![]() Home Page |
UNITED KINGDOM TOP PERFORMERS 2003
as at 9th August 2006 Compiled by Athletics Weekly |
MEN'S 100 METRES (10.21/10.28)
10.03 0.0 Dwain Chambers ¶ (ENG) 5.04.78 2 Trikala, GRE 24 Jun 2003
10.07 0.0 Mark Lewis-Francis (ENG) 4.09.82 1 Ostrava, CZE 12 Jun 2003
10.08 0.0 Darren Campbell (ENG) 12.09.73 3 Saint-Denis (SF), FRA 25 Aug 2003
10.17 0.0 Jason Gardener (ENG) 18.09.75 2 Linz, AUT 31 Jul 2003
10.22 1.7 Christian Malcolm (WAL) 3.06.79 1r3 Riga, LAT 12 Jun 2003
10.23 0.9 Tyrone Edgar (ENG) 29.03.82 5h1 London (CP) 8 Aug 2003
10.31 0.8 Chris Lambert (ENG) 6.04.81 1q1 Daegu, KOR 25 Aug 2003
10.32 1.0 Nick Smith (SCO) 6.12.82 1 Bedford 25 May 2003
10.33 1.3 Doug Bignall (ENG) 20.10.74 1 Los Angeles (Ww) CA, USA 5 Apr 2003
10.36 1.7 Dwayne Grant (ENG) 17.07.82 2h1 Fribourg, SUI 23 Aug 2003 10
MEN'S 200 METRES (20.59/20.75)
20.25 1.3 Christian Malcolm (WAL) 3.06.79 1 London (CP) 8 Aug 2003
20.34 0.7 Chris Lambert (ENG) 6.04.81 1 Bydgoszcz, POL 20 Jul 2003
20.34 0.0 Darren Campbell (ENG) 12.09.73 3s2 Saint-Denis (SF), FRA 28 Aug 2003
20.37 2.0 Julian Golding (ENG) 17.02.75 1 Birmingham 27 Jul 2003
20.50 0.0 Marlon Devonish (ENG) 1.06.76 4 Trikala, GRE 24 Jun 2003
20.58 1.6 Dwayne Grant (ENG) 17.07.82 2 Szombathely, HUN 10 Aug 2003
20.75 Dwain Chambers ¶ (ENG) 5.04.78 2 Gateshead 13 Jul 2003
20.77 -0.5 Graham Beasley (ENG) 24.10.77 1 Bedford 16 Aug 2003
20.79 0.5 Jamahl Alert-Khan (ENG) 12.09.86 1 Derby 7 Sep 2003
20.81 1.0 Jason Gardener (ENG) 18.09.75 1 Loughborough 8 Jun 2003 10
indoors
20.69 Allyn Condon (ENG) 24.08.74 1 Birmingham 2 Mar 2003
MEN'S 400 METRES (45.55/45.95)
45.27 Tim Benjamin (WAL) 2.05.82 2 Zürich, SUI 15 Aug 2003
45.29 Daniel Caines (ENG) 15.05.79 3s2 Saint-Denis (SF), FRA 24 Aug 2003
45.58 Iwan Thomas (WAL) 5.01.74 3 Florence, ITA 21 Jun 2003
45.58 Ian Mackie (SCO) 27.02.75 5 Gateshead 13 Jul 2003
45.87 Sean Baldock (ENG) 3.12.76 3r2 London (CP) 8 Aug 2003
45.93 Du'aine Ladejo (ENG) 14.02.71 2 Birmingham 27 Jul 2003
46.03A Matt Elias (WAL) 25.04.79 7 Mexico City, MEX 3 May 2003
46.39 Jared Deacon (ENG) 15.10.75 5r2 London (CP) 8 Aug 2003
46.43 Jamie Baulch (WAL) 3.05.73 1 Geneva, SUI 14 Jun 2003
46.47 Graham Hedman (ENG) 6.02.79 4s1 Birmingham 26 Jul 2003 10
indoors
45.99 Jamie Baulch (WAL) 3.05.73 3= Birmingham 16 Mar 2003
MEN'S 800 METRES (1:46.00/1:47.00)
1:45.30 James McIlroy (NIR) 30.12.76 5r2 Zürich, SUI 15 Aug 2003
1:45.81A Neil Speaight (ENG) 9.09.78 1 Potchefstroom, RSA 8 Apr 2003
1:46.06 Ricky Soos (ENG) 28.06.83 4 London (CP) 8 Aug 2003
1:46.21 Anthony Whiteman (ENG) 13.11.71 2 Lappeenranta, FIN 3 Aug 2003
1:46.65 Michael East (ENG) 20.01.78 3 Glasgow (S) 29 Jun 2003
1:46.92 Chris Moss (ENG) 17.06.79 5 Budapest, HUN 8 Aug 2003
1:47.57 Matt Shone (WAL) 10.07.75 7 Budapest, HUN 8 Aug 2003
1:48.08 Joel Kidger (ENG) 16.03.80 5 Watford 5 Jul 2003
1:48.30 Andrew Brown (SCO) 17.06.77 6 Nivelles, BEL 15 Aug 2003
1:48.3 Chris Reynolds (ENG) 23.01.85 1 Brighton 13 Aug 2003 10
MEN'S 1500 METRES (3:34.90/3:37.10)
3:35.49 Anthony Whiteman (ENG) 13.11.71 10 Saint-Denis (SF), FRA 4 Jul 2003
3:35.49 Michael East (ENG) 20.01.78 3 Madrid, ESP 19 Jul 2003
3:37.59 John Mayock (ENG) 26.10.70 11 Seville, ESP 7 Jun 2003
3:38.18 Tom Mayo (ENG) 2.05.77 7 Prague, CZE 29 Jun 2003
3:39.72 Andrew Graffin (ENG) 20.12.77 1 Eton 14 Jun 2003
3:40.44 Chris Mulvaney (ENG) 25.05.81 2 Sacramento CA, USA 14 Jun 2003
3:41.49 Neil Speaight (ENG) 9.09.78 2 Manchester (W) 31 May 2003
3:42.00 James McIlroy (NIR) 30.12.76 1 Glasgow (S) 30 Aug 2003
3:42.13 James Thie (WAL) 27.06.78 2 Burnaby, CAN 8 Jun 2003
3:42.26 Matt Shone (WAL) 10.07.75 1 Watford 5 Jul 2003 10
indoors
3:41.18 James Thie (WAL) 27.06.78 7h2 Birmingham 14 Mar 2003
MEN'S 1 MILE
3:54.93 John Mayock (ENG) 26.10.70 9 Hengelo, NED 1 Jun 2003
3:54.94 Anthony Whiteman (ENG) 13.11.71 4 London (CP) 8 Aug 2003
3:55.37 Tom Mayo (ENG) 2.05.77 5 London (CP) 8 Aug 2003
MEN'S 3000 METRES
7:47.47 John Mayock (ENG) 26.10.70 5 Helsinki, FIN 18 Aug 2003
7:51.57 Chris Thompson (ENG) 17.04.81 5 Gateshead 13 Jul 2003
7:52.26 Andrew Graffin (ENG) 20.12.77 6 Gateshead 13 Jul 2003
indoors
7:45.32 John Mayock (ENG) 26.10.70 8 Birmingham 16 Mar 2003
7:51.74 Tom Mayo (ENG) 2.05.77 7 Stockholm, SWE 18 Feb 2003
MEN'S 5000 METRES (13:21.50/13:25.40)
13:31.64 Andrew Graffin (ENG) 20.12.77 7 Cork, IRL 5 Jul 2003
13:31.79 John Mayock (ENG) 26.10.70 7 London (CP) 8 Aug 2003
13:34.93 Chris Thompson (ENG) 17.04.81 1 Eton 14 Jun 2003
13:38.41 Mohamed Farah (ENG) 23.03.83 9 London (CP) 8 Aug 2003
13:41.61 Chris Davies (WAL) 19.10.76 3 Eton 14 Jun 2003
13:41.99 Spencer Barden (ENG) 31.03.73 8 Cork, IRL 5 Jul 2003
13:45.01 Mark Miles (ENG) 24.03.77 4 Eton 14 Jun 2003
13:45.24 Karl Keska (ENG) 7.05.72 2 Eugene OR, USA 26 Apr 2003
13:56.51 Peter Riley (ENG) 6.07.79 4 Fairfax VA, USA 30 May 2003
14:02.57 Sam Haughian (ENG) 9.07.79 3 Birmingham 27 Jul 2003 10
indoors
13:55.23 Peter Riley (ENG) 6.07.79 1 Boston MA, USA 9 Mar 2003
14:00.20 os Antony Ford (ENG) 26.05.83 4 Seattle WA, USA 8 Mar 2003
MEN'S 10000 METRES (27:49.00/28:06.00)
27:47.89 Karl Keska (ENG) 7.05.72 9 Saint-Denis (SF), FRA 24 Aug 2003
28:38.67 Peter Riley (ENG) 6.07.79 8 Sacramento CA, USA 12 Jun 2003
28:57.17 Andy Caine (SCO) 17.06.77 7 Watford 5 Jul 2003
28:59.57 Mark Hudspith (ENG) 19.01.69 8 Watford 5 Jul 2003
29:10.38 Glen Stewart (SCO) 7.12.70 9 Watford 5 Jul 2003
29:22.59 Andy Coleman (ENG) 29.09.74 10 Watford 5 Jul 2003
29:23.13 Matt Smith (ENG) 26.12.74 11 Watford 5 Jul 2003
29:23.65 Dave Mitchinson (ENG) 4.09.78 12 Watford 5 Jul 2003
29:27.49 Adam Sutton (ENG) 22.03.81 5 Bydgoszcz, POL 18 Jul 2003
29:27.94 Chris Birchall (ENG) 8.03.79 5 Philadelphia PA, USA 24 Apr 2003 10
MEN'S 10 KILOMETRES (ROAD)
28:39 Glynn Tromans (ENG) 17.03.69 1 Eastleigh 23 Mar 2003
28:52 Chris Davies (WAL) 19.10.76 1 Telford 21 Dec 2003
29:07 John Mayock (ENG) 26.10.70 2 Dublin, IRL 5 Oct 2003
MEN'S HALF MARATHON
1:02:55 Mark Steinle (ENG) 22.11.74 7 Newcastle-South Shields 21 Sep 2003
1:03:32 Ian Hudspith (ENG) 23.09.70 2 Wilmslow 23 Mar 2003
1:04:19 Kassa Tadesse (ENG) 21.08.74 8 Newcastle-South Shields 21 Sep 2003
MEN'S MARATHON
2:15:41 Mark Steinle (ENG) 22.11.74 16 Chicago IL, USA 12 Oct 2003
2:17:39 Chris Cariss (ENG) 1.03.75 13 Amsterdam, NED 19 Oct 2003
2:18:01 Dan Robinson (ENG) 4.08.73 26 Berlin, GER 28 Sep 2003
2:18:30 Huw Lobb (ENG) 29.08.76 19 London 13 Apr 2003
2:18:52 Simon Pride (SCO) 20.07.67 5 Dublin, IRL 27 Oct 2003
2:18:55 Jon Brown (ENG<WAL) 27.02.71 25 Fukuoka, JPN 7 Dec 2003
2:19:03 Stuart Hall (ENG) 21.12.64 10 Minneapolis-St. Paul MN, USA 5 Oct 2003
2:19:38 Dave Mitchinson (ENG) 4.09.78 15 Amsterdam, NED 19 Oct 2003
2:20:11 John McFarlane (ENG) 9.06.72 6 Florence, ITA 23 Nov 2003
2:20:25 Michael Green (ENG) 12.10.76 1 Huntsville AL, USA 13 Dec 2003 10
MEN'S 3000 METRES STEEPLECHASE (8:24.60/8:30.30)
8:37.55 Stuart Stokes (ENG) 5.12.76 1 Manchester (W) 31 May 2003
8:39.09 Andy Franklin (ENG) 13.09.80 2 Manchester (W) 31 May 2003
8:40.55 Jermaine Mays (ENG) 23.12.82 3 Manchester (W) 31 May 2003
8:41.17 Kevin Nash (SCO) 6.02.77 2 Birmingham 25 Jul 2003
8:42.92 Adam Bowden (ENG) 5.08.82 1 Bedford 28 Jun 2003
8:46.05 Gary Blackman (SCO) 24.09.80 10 Walnut CA, USA 17 Apr 2003
8:47.32 Andrew Lemoncello (SCO) 12.10.82 2 Bedford 28 Jun 2003
8:50.64 Alastair O'Connor (ENG) 22.06.71 4 Manchester (W) 31 May 2003
8:50.97 Andy Robinson (ENG) 20.04.78 4 Birmingham 25 Jul 2003
8:51.09 Stephen Murphy (ENG) 6.01.83 2 Watford 5 Jul 2003 10
MEN'S 110 METRES HURDLES (13.54/13.62)
13.36 1.3 Robert Newton (ENG) 10.05.81 1 Loughborough 31 Jul 2003
13.40 i Colin Jackson (WAL) 18.02.67 1 Tampere, FIN 13 Feb 2003
13.66 0.6 Andy Turner (ENG) 19.09.80 1 Loughborough 8 Jun 2003
13.66 -0.9 Damien Greaves (ENG) 19.09.77 1 Birmingham 26 Jul 2003
13.78 2.0 Dominic Girdler (ENG) 6.03.82 1 Birmingham 5 Jul 2003
13.79 1.1 Mohammed Sillah-Freckleton (ENG) 11.09.80 2h2 Loughborough 31 Jul 2003
13.82 0.6 Duncan Malins (ENG) 12.06.78 3 Loughborough 8 Jun 2003
13.84 0.6 Chris Baillie (SCO) 21.04.81 4 Loughborough 8 Jun 2003
13.97 -0.5 Paul Gray (WAL) 25.05.69 1r2 Bedford 1 Jun 2003
14.00 -1.9 Richard Alleyne (ENG) 7.05.83 2h2 Birmingham 26 Jul 2003 10
wind unconfirmed
13.97 Mensah Elliott (ENG) 29.08.76 3r2 Loughborough 8 Jun 2003
MEN'S 400 METRES HURDLES (49.20/49.50)
48.44 Chris Rawlinson (ENG) 19.05.72 1 Glasgow (S) 29 Jun 2003
48.54 Matt Douglas (ENG) 26.11.76 1s1 Daegu, KOR 28 Aug 2003
49.12 Anthony Borsumato (ENG) 13.12.73 6r2 Zürich, SUI 15 Aug 2003
49.62 Matt Elias (WAL) 25.04.79 3 Glasgow (S) 29 Jun 2003
50.61 Bradley Yiend (ENG) 25.10.80 5 Birmingham 27 Jul 2003
50.90 Steven Green (ENG) 15.01.83 2h1 Birmingham 26 Jul 2003
50.95 Liam Collins (ENG) 23.10.78 1 Loughborough 21 May 2003
50.99 Robert Lewis (ENG) 2.09.78 6 Birmingham 27 Jul 2003
51.15 Rhys Williams (WAL) 27.02.84 1 Tampere, FIN 26 Jul 2003
51.27 Dale Garland (GUE) 13.10.80 1 St. Peter Port (GUE) 30 Jun 2003 10
MEN'S HIGH JUMP (2.30/2.27)
2.25 i Dalton Grant (ENG) 8.04.66 1 Birmingham 1 Mar 2003
2.23 6 Gateshead 13 Jul 2003
2.24 Ben Challenger (ENG) 7.03.78 1 Birmingham 26 Jul 2003
2.22 i Luke Crawley (ENG) 5.09.81 2 Birmingham 1 Mar 2003
2.18 Tom Parsons (ENG) 5.05.84 1 Bedford 4 May 2003
2.18 Samson Oni (ENG) 25.06.81 1 Bedford 28 Jun 2003
2.17 Martyn Bernard (ENG) 15.12.84 5QB Tampere, FIN 24 Jul 2003
2.17 Ian Holliday (ENG) 9.12.73 2 Birmingham 26 Jul 2003
2.15 i Mark Crowley (ENG) 15.11.83 3 Birmingham 1 Feb 2003
2.15 2 Bedford 4 May 2003
2.15 Jamie Russell (ENG) 1.10.81 1 Sheffield 10 May 2003
2.13 Martin Aram (IOM) 2.12.83 1 St. Peter Port (GUE) 29 Jun 2003 10
MEN'S POLE VAULT (5.70/5.60)
5.70 Nick Buckfield (ENG) 5.06.73 2 Cottbus, GER 4 Jun 2003
5.50 Tim Thomas (WAL) 18.11.73 2 Cork, IRL 5 Jul 2003
5.41 Ashley Swain (ENG) 3.10.80 2= Birmingham 27 Jul 2003
5.36 Scott Simpson (WAL) 21.07.79 1 Cwmbran 9 Aug 2003
5.35 Mark Beharrell (ENG) 10.01.81 1 Bedford 29 Jun 2003
5.11 Christian North (ENG) 2.02.74 4 Birmingham 27 Jul 2003
5.11 Mark Christie (ENG) 11.09.84 1 Jarrow 6 Aug 2003
5.10 i Richard Hurren (SCO) 24.09.83 2 Belfast 16 Feb 2003
5.10 Chris Tremayne (ENG) 11.11.84 1 Nove, ITA 5 Jul 2003
5.10 Ian Tullett (ENG) 15.08.69 2 Eton 3 Aug 2003 10
MEN'S LONG JUMP (8.20/8.10)
8.26 1.2 Nathan Morgan (ENG) 30.06.78 1 Hamburg, GER 20 Jul 2003
8.16 0.7 Chris Tomlinson (ENG) 15.09.81 2Q Saint-Denis (SF), FRA 27 Aug 2003
7.90 0.0 Darren Ritchie (SCO) 14.02.75 1 Oordegem, BEL 16 Aug 2003
7.76 1.9 Jonathan Moore (ENG) 31.05.84 * Merksem, BEL 6 Sep 2003
7.73 1.3 Louis Burgess (ENG) 21.03.83 1 Bedford 26 May 2003
7.64 1.8 Chris Kirk (ENG) 6.09.85 1 Bedford 28 Jun 2003
7.58 -0.6 Alex Hall (ENG) 2.02.82 * Bedford 28 Jun 2003
7.53 1.2 Kris Davies (WAL) 30.10.81 1 Cwmbran 22 Jun 2003
7.52 0.0 Phil Greenland (ENG) 10.10.84 1 Watford 5 Jul 2003
7.49 1.5 Mark Awanah (ENG) 23.09.82 2 Bedford 28 Jun 2003 10
wind unconfirmed
7.60 Steve Phillips (ENG) 17.03.72 1 Norwich 30 Aug 2003
MEN'S TRIPLE JUMP (17.10/16.80)
17.61 1.1 Jonathan Edwards (ENG) 10.05.66 2 Gateshead 13 Jul 2003
16.61 i Tosin Oke (ENG) 1.10.80 1 Birmingham 1 Mar 2003
16.59 -0.4 1 Bedford 1 Jun 2003
16.55 -0.7 Larry Achike (ENG) 31.01.75 1 Birmingham 26 Jul 2003
16.44 2.0 Femi Akinsanya (ENG) 29.11.69 1 Celle Ligure, ITA 1 Jul 2003
16.44 0.8 Nick Thomas (ENG) 4.04.79 2 Birmingham 26 Jul 2003
16.30 0.5 Nathan Douglas (ENG) 4.12.82 1 Bedford 29 Jun 2003
16.04 -2.8 Steven Shalders (WAL) 24.12.81 1 Cardiff (L) 6 Jul 2003
15.53 0.4 Phil Ferdinand (ENG) 18.11.82 4 Bedford 1 Jun 2003
15.53 1.0 Kevin Thompson (ENG) 24.10.83 2 Bedford 29 Jun 2003
15.50 0.2 Julian Golley (ENG) 12.09.71 2 Eton 3 Aug 2003 10
MEN'S SHOT (20.30/20.00)
21.92 Carl Myerscough ¶ (ENG) 21.10.79 1 Sacramento CA, USA 13 Jun 2003
19.75 Mark Proctor (ENG) 15.01.63 1 Loughborough 21 May 2003
18.19 Scott Rider (ENG) 22.09.77 5 Varaždin, CRO 5 Jul 2003
18.13 Greg Beard (ENG) 10.09.82 1 Colchester 25 Aug 2003
17.64 Emeka Udechuku (ENG) 10.07.79 1 Bedford 16 Aug 2003
17.29 Marcus Gouldbourne (ENG) 12.06.81 1 Manchester (S) 21 Jun 2003
16.56 Iain McMullan (NIR) 15.06.78 1 Bangor (NIR) 1 Aug 2003
16.53 Adam Davis (ENG) 19.11.72 3 Eton 11 Jun 2003
16.37 Nick Owen (ENG) 17.07.80 1 London (TB) 28 Jun 2003
16.37 David Condon (ENG) 11.04.72 1 Woking 12 Jul 2003 10
MEN'S DISCUS (64.60/63.50)
61.85 Carl Myerscough ¶ (ENG) 21.10.79 1 Lincoln NE, USA 3 May 2003
60.66 Emeka Udechuku (ENG) 10.07.79 1 Loughborough 31 Jul 2003
58.53 Glen Smith (ENG) 21.05.72 4 Florø, NOR 31 May 2003
55.27 Scot Thompson (SCO) 10.08.81 1 Bedford 28 Jun 2003
54.41 Mark Wiseman (ENG) 9.02.69 1 Derby 19 Jul 2003
54.22 Scott Rider (ENG) 22.09.77 5 Loughborough 31 Jul 2003
54.03 Peter Gordon (ENG) 2.07.51 1 Jarrow 2 Jun 2003
52.86 Paul Reed (ENG) 2.06.62 1 Jarrow 3 May 2003
52.06 Matthew Twigg (ENG) 18.07.69 2Q Bedford 25 May 2003
51.99 Scott Litton-Hayes (ENG) 4.01.73 1 Peterborough 6 Apr 2003 10
MEN'S HAMMER (79.50/76.40)
73.16 Mick Jones (ENG) 23.07.63 1 Bedford 1 Jun 2003
72.79 Bill Beauchamp (ENG) 9.09.70 1 Peterborough 25 Aug 2003
69.74 Iain Park (SCO) 16.07.74 1 Watford 7 Sep 2003
67.94 Mike Floyd (ENG) 26.09.76 2 Birmingham 26 Jul 2003
67.82 Andy Frost (ENG) 17.04.81 1 Sandown 7 Sep 2003
67.52 Dave Smith II (ENG) 2.11.74 1 Manchester (S) 21 Apr 2003
65.28 Simon Bown (ENG) 21.11.74 2 Birmingham 28 Jun 2003
64.70 David Smith I (ENG) 21.06.62 3 Birmingham 28 Jun 2003
63.61 Paul Head (ENG) 1.07.65 1 Dartford 12 Jul 2003
63.57 Matthew Bell (ENG) 2.06.78 4 Birmingham 28 Jun 2003 10
MEN'S JAVELIN (83.50/80.80)
85.69 Steve Backley (ENG) 12.02.69 1 Gateshead 13 Jul 2003
82.97 Nick Nieland (ENG) 31.01.72 2 Tartu, EST 17 Jun 2003
78.73 Mick Hill (ENG) 22.10.64 5 London (CP) 8 Aug 2003
77.54 Mark Roberson (ENG) 13.03.67 2 Loughborough 8 Jun 2003
75.00 Stuart Faben (ENG) 28.02.75 1 Cambridge 10 May 2003
74.23 Michael Allen (NIR) 7.03.80 3 Bangor (NIR) 1 Aug 2003
70.80 Tom Dobbing (SCO) 5.02.73 3 Bedford 26 May 2003
70.40 Neil McLellan (ENG) 10.09.78 1 Watford 11 May 2003
68.75 Alex van der Merwe (ENG) 5.01.84 1 Birmingham (Un) 18 Jun 2003
68.22 Keith Beard (ENG) 8.11.61 1 Breda, NED 19 Oct 2003 10
MEN'S DECATHLON (8090/7860)
7419 John Heanley (ENG) 25.09.80 10 Tallinn, EST 6 Jul 2003
11.35/1.3 7.26w/2.9 10.58 1.97 50.08 14.91/1.7 37.06 4.60 50.54 4:21.89
7293 Anthony Sawyer (ENG) 29.04.80 14 Tallinn, EST 6 Jul 2003
11.15/2.0 6.88/0.9 12.93 1.85 49.19 15.05/1.9 38.80 4.20 50.06 4:29.02
7207 Brendan McConville (NIR) 3.01.79 * Hexham 3 Aug 2003
11.31w/3.9 6.63w/2.8 12.05 2.01 51.01 15.29/-0.8 36.09 4.60 47.28 4:28.11
6998 Gerard Paish-Plunkett (ENG) 30.06.80 4 Hexham 3 Aug 2003
11.46w/3.9 6.35/0.6 13.26 1.89 52.24 16.23/0.0 36.07 4.10 63.88 4:37.30
6962 Paul Tohill (NIR) 9.10.82 1 Stoke 15 Jun 2003
11.36/-1.5 6.72 12.57 2.01 49.45 15.10/0.4 30.86 4.32 44.35 4:51.98
6960 Adrian Hemery (ENG) 6.08.82 5 Hexham 3 Aug 2003
11.19w/3.9 6.58/1.6 12.16 1.89 51.33 15.51/0.0 38.09 4.00 51.34 4:35.27
6950 Darren Hatton (ENG) 21.03.79 2 Woodford 25 May 2003
11.58/0.0 6.74/1.1 13.37 1.90 51.63 16.14/-0.5 39.18 4.32 55.25 4:57.13
6931 Alex Gibson (ENG) 3.11.77 1 Watford 27 Jul 2003
11.05/1.3 6.43/-0.2 12.82 1.86 50.12 16.16/1.3 36.68 3.80 60.31 4:46.78
6893 Louis Evling-Jones (ENG) 20.06.83 5 Azusa CA, USA 17 Apr 2003
11.24w/2.2 6.82w/2.7 11.06 1.97 49.60 15.53w/2.2 35.23 3.86 45.85 4:37.64
6706 Ben Hazell (ENG) 1.10.84 4 Woodford 25 May 2003 10
11.63/0.9 6.80/1.0 10.38 1.90 50.59 15.84/-0.6 36.05 3.82 50.20 4:35.68
MEN'S 20 KILOMETRES WALK (1:22:30/1:24:00)
1:28:52 Andy Penn (ENG) 31.03.67 1 Sheriff Hutton 5 Jul 2003
1:29:14 Andi Drake (ENG) 6.02.65 3 Turku, FIN 1 Jun 2003
1:31:36 Dominic King (ENG) 30.05.83 4 Leamington 26 Apr 2003
1:31:49 Daniel King (ENG) 30.05.83 5 Leamington 26 Apr 2003
1:32:46 Mark Easton (ENG) 24.05.63 6 Leamington 26 Apr 2003
MEN'S 50 KILOMETRES WALK (3:57:00/4:03:00)
4:24:54+ Andy Penn (ENG) 31.03.67 m Scanzorosciate, ITA 19 Oct 2003
5:00:41 Mike Smith (ENG) 20.04.63 1 Stockport 9 Aug 2003
5:05:46 Chris Berwick (ENG) 1.05.46 2 Stockport 9 Aug 2003
WOMEN'S 100 METRES (11.27/11.34)
11.29 0.9 Joice Maduaka (ENG) 30.09.73 2 Villeneuve d'Ascq, FRA 15 Jun 2003
11.36 0.6 Abi Oyepitan (ENG) 30.12.79 3r2 Warsaw, POL 15 Jun 2003
11.54 -1.1 Jeanette Kwakye (ENG) 20.03.83 1 Loughborough 8 Jun 2003
11.56 -1.1 Susan Burnside (SCO) 3.02.80 2 Loughborough 8 Jun 2003
11.59 0.7 Jade Lucas-Read (ENG) 17.01.84 1 Bedford 28 Jun 2003
11.62 0.7 Anyika Onuora (ENG) 28.10.84 2 Bedford 28 Jun 2003
11.65 1.9 Kadi-Ann Thomas (ENG) 10.02.86 2s2 Sherbrooke, CAN 11 Jul 2003
11.71 -0.5 Danielle Norville (ENG) 18.01.83 2 Bedford 28 Jun 2003
11.72 1.1 Kelly Thomas (ENG) 9.01.81 3s1 Birmingham 26 Jul 2003
11.76 -1.1 Laura Turner (ENG) 12.08.82 3 Loughborough 8 Jun 2003 10
WOMEN'S 200 METRES (22.97/23.13)
22.92 1.6 Joice Maduaka (ENG) 30.09.73 4 Villeneuve d'Ascq, FRA 15 Jun 2003
22.95 1.1 Abi Oyepitan (ENG) 30.12.79 1 Birmingham 27 Jul 2003
23.45 0.5 Amy Spencer (ENG) 19.09.85 1h3 Tampere, FIN 26 Jul 2003
23.58 1.1 Ellena Ruddock (ENG) 23.02.76 3 Birmingham 27 Jul 2003
23.59 1.9 Carley Wenham (ENG) 14.03.88 1h7 Sherbrooke, CAN 11 Jul 2003
23.69 0.0 Danielle Norville (ENG) 18.01.83 1 Olathe KS, USA 24 May 2003
23.75 -0.7 Katherine Endacott (ENG) 29.01.80 1 Portsmouth 22 Jun 2003
23.86 1.8 Melanie Purkiss (ENG) 11.03.79 1 Loughborough 8 Jun 2003
23.86 0.4 Kelly Sotherton (ENG) 13.11.76 1H Berne, SUI 2 Aug 2003
23.94 Susan Burnside (SCO) 3.02.80 1 Eton 14 Jun 2003 10
indoors
23.20 Amy Spencer (ENG) 19.09.85 2 Birmingham 2 Mar 2003
23.66 Catherine Murphy (WAL) 21.09.75 1s2 Birmingham 23 Feb 2003
23.67 Susan Burnside (SCO) 3.02.80 1 Glasgow 8 Feb 2003
WOMEN'S 400 METRES (51.37/52.10)
51.06 Lee McConnell (SCO) 9.10.78 3s1 Saint-Denis (SF), FRA 25 Aug 2003
51.78 Helen Karagounis (ENG) 28.09.81 1 Bydgoszcz, POL 19 Jul 2003
52.35 Katharine Merry (ENG) 21.09.74 5 Gateshead 13 Jul 2003
52.67 Jenny Meadows (ENG) 17.04.81 2 Bedford 29 Jun 2003
52.92 Catherine Murphy (WAL) 21.09.75 2 Birmingham 26 Jul 2003
53.08 Lesley Owusu (ENG) 21.12.78 1r3 Wichita KS, USA 12 Apr 2003
53.16 Carey Marshall (SCO) 16.11.79 2 Eton 14 Jun 2003
53.46 Lisa Miller (ENG) 13.01.83 1 Auburn AL, USA 4 May 2003
53.56 Melanie Purkiss (ENG) 11.03.79 3r2 Riga, LAT 12 Jun 2003
53.78 Natasha Danvers (ENG) 19.09.77 4r6 San Diego CA, USA 22 Mar 2003 10
53.78 Danielle Halsall (ENG) 27.06.81 3 Bedford 29 Jun 2003
indoors
51.74 Catherine Murphy (WAL) 21.09.75 2s2 Birmingham 15 Mar 2003
WOMEN'S 800 METRES (2:00.00/2:01.30)
1:58.69 Kelly Holmes (ENG) 19.04.70 4 Brussels, BEL 5 Sep 2003
2:00.49 Hayley Tullett (WAL) 17.02.73 3 Madrid, ESP 19 Jul 2003
2:00.56 Jo Fenn (ENG) 19.10.74 3s1 Saint-Denis (SF), FRA 24 Aug 2003
2:01.08 Susan Scott (SCO) 26.09.77 2 Hengelo, NED 1 Jun 2003
2:01.21 Charlotte Moore (ENG) 4.01.85 3 San Sebastián, ESP 10 Aug 2003
2:01.76 Rebecca Lyne (ENG) 4.07.82 3 Sacramento CA, USA 14 Jun 2003
2:03.19 Hayley Ovens (SCO) 5.12.75 7 Glasgow (S) 29 Jun 2003
2:03.42 Jemma Simpson (ENG) 10.02.84 3 Tampere, FIN 26 Jul 2003
2:03.70 Lucy Vaughan (ENG) 20.04.69 1 Birmingham 26 Jul 2003
2:03.93 Rachael Ogden (ENG) 23.07.79 1 Watford 20 Aug 2003 10
indoors
1:59.74 Jo Fenn (ENG) 19.10.74 1 Birmingham 2 Mar 2003
WOMEN'S 1500 METRES (4:05.80/4:07.15)
3:59.95 Hayley Tullett (WAL) 17.02.73 3 Saint-Denis (SF), FRA 31 Aug 2003
4:01.79 Joanne Pavey (ENG) 20.09.73 4 Monte Carlo, MON 13 Sep 2003
4:01.96 Kelly Holmes (ENG) 19.04.70 4 Rome, ITA 11 Jul 2003
4:07.16 Helen Clitheroe (ENG) 2.01.74 2 Seville, ESP 7 Jun 2003
4:12.11 Kerry Gillibrand (ENG) 13.09.76 8 Cork, IRL 5 Jul 2003
4:12.53 Hayley Ovens (SCO) 5.12.75 9 Cork, IRL 5 Jul 2003
4:12.95 Lisa Dobriskey (ENG) 23.12.83 3 Bydgoszcz, POL 19 Jul 2003
4:13.00 Charlotte Moore (ENG) 4.01.85 7 London (CP) 8 Aug 2003
4:14.10 Natalie Lewis (WAL) 25.05.82 2h2 Bydgoszcz, POL 17 Jul 2003
4:14.82 Rebecca Lyne (ENG) 4.07.82 1 Watford 5 Jul 2003 10
indoors
4:11.71 Jo Fenn (ENG) 19.10.74 6 Stockholm, SWE 18 Feb 2003
WOMEN'S 3000 METRES
