UK Track and Field All-Time Lists
Home Page
 UNITED KINGDOM INDOOR TOP PERFORMERS 2003/04
as at 9th August 2006
Compiled by Athletics Weekly
MEN'S 60 METRES (6.74)
6.46         Jason Gardener (ENG)         18.09.75  1   Karlsruhe, GER       15 Feb 2004
6.53         Mark Lewis-Francis (ENG)      4.09.82  1h1 Birmingham           20 Feb 2004
6.60         Tyrone Edgar (ENG)           29.03.82  1   Fayetteville AR, USA 13 Feb 2004
6.63         Tyrone Lewis (ENG)            7.11.77  1r13 Carshalton          31 Jan 2004
6.63         Nick Smith (SCO)              6.12.82  2s1 Sheffield             7 Feb 2004
6.64         Dwayne Grant (ENG)           17.07.82  2h2 Birmingham           20 Feb 2004
6.68         Darren Campbell (ENG)        12.09.73  3h2 Birmingham           20 Feb 2004
6.69         Daniel Plummer (ENG)          4.01.81  1s3 Sheffield             7 Feb 2004
6.69         Tim Abeyie (ENG)              7.11.82  2s3 Sheffield             7 Feb 2004
6.71         Christian Malcolm (WAL)       3.06.79  2s2 Sheffield             7 Feb 2004 10

MEN'S 200 METRES (21.05)
20.64        Allyn Condon (ENG)           24.08.74  1s1 Sheffield            31 Jan 2004
20.74        Christian Malcolm (WAL)       3.06.79  1   Birmingham           20 Feb 2004
20.93        Tim Abeyie (ENG)              7.11.82  3   Birmingham           20 Feb 2004
21.03        Graham Beasley (ENG)         24.10.77  2s1 Sheffield             8 Feb 2004
21.29        Tyrone Edgar (ENG)           29.03.82  3r9 Lincoln NE, USA       7 Feb 2004
21.43        Daniel Cossins (ENG)         22.12.84  2s2 Sheffield             8 Feb 2004
21.43        Alex Williams (ENG)           7.11.85  1s1 Birmingham           29 Feb 2004
21.44        Dwayne Grant (ENG)           17.07.82  2   Glasgow              24 Jan 2004
21.45        James Ellington (ENG)         6.09.85  2s1 Birmingham           29 Feb 2004
21.50        John Stewart (ENG)           30.12.79  2r2 Birmingham           25 Jan 2004 10

MEN'S 400 METRES (47.00)
46.75        Adam Potter (ENG)            12.04.80  1r2 Birmingham           20 Feb 2004
47.10        Daniel Cossins (ENG)         22.12.84  2r2 Birmingham           20 Feb 2004
47.13        Jamie Baulch (WAL)            3.05.73  2s1 Sheffield             7 Feb 2004
47.20        Robert Tobin (ENG)           20.12.83  2   Birmingham           25 Jan 2004
47.24        Sean Baldock (ENG)            3.12.76  3r2 Birmingham           20 Feb 2004
47.77        Dale Garland (GUE)           13.10.80  3   Birmingham           25 Jan 2004
47.85        Brett Rund (SCO)             27.07.77  2h1 Sheffield             7 Feb 2004
47.88        Du'aine Ladejo (ENG)         14.02.71  3   Glasgow              24 Jan 2004
47.91        Mark Hylton (ENG)            24.09.76  2h5 Sheffield             7 Feb 2004
47.95        James Chatt (ENG)            11.02.80  3s2 Sheffield             7 Feb 2004 10

MEN'S 800 METRES (1:48.50)
1:49.66      Chris Stoves (ENG)           20.02.84  7h2 Fayetteville AR, USA 12 Mar 2004
1:49.78      Simon Bullock (ENG)          22.11.80  1h1 Birmingham           15 Feb 2004
1:50.23      James Thie (WAL)             27.06.78  3   New York (A) NY, USA 13 Feb 2004
1:50.32      James McIlroy (NIR)          30.12.76  2   Sheffield             8 Feb 2004
1:50.5       Chris Moss (ENG)             17.06.79  1r3 Cardiff               1 Feb 2004
             1:50.57                                3   Sheffield             8 Feb 2004
1:51.1       Tim Bayley (ENG)              4.10.81  2r3 Cardiff               1 Feb 2004
1:51.41      Sam Ellis (ENG)              23.06.82  3h2 Sheffield             7 Feb 2004
1:51.82      Jimmy Watkins (WAL)          30.10.82  1   Cardiff              14 Mar 2004
1:52.08      Steve Turvill (ENG)          17.02.75  2h1 Birmingham           15 Feb 2004
1:52.11      Chris Reynolds (ENG)         23.01.85  1h3 Sheffield             7 Feb 2004 10
1:52.16      Matt Shone (WAL)             10.07.75  1   Cardiff              25 Jan 2004
1:52.18      David Proctor (ENG)          22.10.85  3   Cardiff              14 Mar 2004
oversized track
1:48.30      Chris Stoves (ENG)           20.02.84  5   Ames IA, USA          6 Mar 2004
1:48.60      Chris Mulvaney (ENG)         25.05.81  1r4 Notre Dame IN, USA    7 Feb 2004
1:50.84      Andrew Brown (SCO)           17.06.77  2   Seattle WA, USA      31 Jan 2004

MEN'S 1500 METRES (3:43.00)
3:36.42      Michael East (ENG)           20.01.78  3   Birmingham           20 Feb 2004
3:38.69      James Thie (WAL)             27.06.78  10  Birmingham           20 Feb 2004
3:40.84      Tom Mayo (ENG)                2.05.77  11  Birmingham           20 Feb 2004
3:42.79+     Chris Mulvaney (ENG)         25.05.81  m   Fayetteville AR, USA 14 Feb 2004
3:47.23      Matt Shone (WAL)             10.07.75  3   Sheffield             7 Feb 2004
3:49.14      Richard Ward (ENG)            5.05.82  5   Sheffield             7 Feb 2004
3:50.45      Andrew Hennessy (ENG)        24.08.77  6   Sheffield             7 Feb 2004
3:51.78      Rob Watkinson (ENG)          10.03.74  1   Sheffield            31 Jan 2004
3:52.17      Ed Jackson (ENG)              4.01.82  7   Sheffield             7 Feb 2004
3:52.70      Neil Speaight (ENG)           9.09.78  8   Sheffield             7 Feb 2004 10

MEN'S 1 MILE (4:00.00)
3:59.65      James Thie (WAL)             27.06.78  1   New York (A) NY, USA 14 Feb 2004
3:59.72      Chris Mulvaney (ENG)         25.05.81  5   Fayetteville AR, USA 14 Feb 2004
4:02.78      Anthony Whiteman (ENG)       13.11.71  2   New York (A) NY, USA 24 Jan 2004
4:04.33      Tom Lancashire (ENG)          2.07.85  1r4 Lincoln NE, USA       7 Feb 2004
4:06.51      Gavin Thompson (ENG)          9.04.80  2   Ypsilanti MI, USA    28 Feb 2004
4:08.02      Alasdair McLean-Foreman (ENG) 10.11.81 1   Allston MA, USA      14 Feb 2004
oversized track
3:59.05      Gavin Thompson (ENG)          9.04.80  3   Notre Dame IN, USA    7 Feb 2004
4:05.53      Andy Sherman (ENG)           28.09.81  3   Ames IA, USA         14 Feb 2004

MEN'S 3000 METRES (7:53.50)
7:50.91      John Mayock (ENG)            26.10.70  10  Stuttgart, GER       31 Jan 2004
7:51.43      Anthony Whiteman (ENG)       13.11.71  11  Boston (R) MA, USA   31 Jan 2004
7:51.86      Tom Mayo (ENG)                2.05.77  11  Stockholm, SWE       12 Feb 2004
7:59.4       Rob Whalley (ENG)            11.02.68  1   Cardiff              12 Feb 2004
8:04.64      Andrew Graffin (NIR)         20.12.77  2   Belfast              14 Feb 2004
8:07.73      Michael Skinner (ENG)        21.11.79  2   Sheffield             7 Feb 2004
8:08.28      Glynn Tromans (ENG)          17.03.69  1   Birmingham           27 Jan 2004
8:09.06      David Anderson (ENG)          2.10.77  4   Sheffield             7 Feb 2004
8:09.40      Stephen Hepples (ENG)         6.01.80  1   Birmingham           14 Feb 2004
8:10.60      Chris Livesey (ENG)           8.08.80  6   Sheffield             7 Feb 2004 10

MEN'S 5000 METRES
13:56.83     Adam Sutton (ENG)            22.03.81  1   Boston MA, USA        7 Mar 2004
14:04.60     Antony Ford (ENG)            26.05.83  9   Fayetteville AR, USA 12 Mar 2004
14:10.05     Andrew Graffin (NIR)         20.12.77  6   Birmingham           20 Feb 2004
14:18.52     Gavin Thompson (ENG)          9.04.80  1   Ypsilanti MI, USA    27 Feb 2004
14:23.57     Gary Blackman (SCO)          24.09.80  1   Greencastle IN, USA  28 Feb 2004
oversized track
13:52.95     Antony Ford (ENG)            26.05.83  3   Seattle WA, USA       6 Mar 2004

MEN'S 60 METRES HURDLES (7.75)
7.68         Mohammed Sillah-Freckleton (ENG) 11.09.80 1 Sheffield            7 Feb 2004
7.69         Robert Newton (ENG)          10.05.81  1h1 Sheffield             7 Feb 2004
7.69         Damien Greaves (ENG)         19.09.77  2   Sheffield             7 Feb 2004
7.74         Allan Scott (SCO)            27.12.82  3   Glasgow              24 Jan 2004
7.78         Andy Turner (ENG)            19.09.80  4   Sheffield             7 Feb 2004
7.87         Chris Baillie (SCO)          21.04.81  2h1 Sheffield             7 Feb 2004
7.87         Tristan Anthony (ENG)        16.12.82  2h4 Sheffield             7 Feb 2004
7.95         Richard Alleyne (ENG)         7.05.83  3h1 Sheffield             7 Feb 2004
7.98         Duncan Malins (ENG)          12.06.78  1   Birmingham           27 Jan 2004
7.99         Paul Crossley (ENG)          30.03.79  3h3 Sheffield             7 Feb 2004 10

MEN'S HIGH JUMP (2.28)
2.25         Ben Challenger (ENG)          7.03.78  3   Brno, CZE            19 Feb 2004
2.24         Dalton Grant (ENG)            8.04.66  1=  Belfast              15 Feb 2004
2.20         Samson Oni (ENG)             25.06.81  3   Belfast              15 Feb 2004
2.17         Luke Crawley (ENG)            5.09.81  4   Sheffield             7 Feb 2004
2.15         Mark Crowley (ENG)           15.11.83  1   Bedford              18 Jan 2004
2.15         Andrew Penk (WAL)            19.09.78  1   Cardiff              24 Jan 2004
2.15         Tom Parsons (ENG)             5.05.84  1   Birmingham            1 Feb 2004
2.12         Robert Mitchell (WAL)        14.09.80  5   Sheffield             7 Feb 2004
2.11         Adam Scarr (ENG)              7.05.85  1   Bedford              18 Jan 2004
2.10         Martyn Bernard (ENG)         15.12.84  1   Sheffield            31 Jan 2004 10
2.10         Andrew Macfarlane (SCO)      28.03.83  2   Sheffield            31 Jan 2004
2.10         Richard Aspden (ENG)         15.10.76  1   Carshalton           15 Feb 2004
2.10         Jamie Creighton (SCO)        15.09.83  1   Glasgow              15 Feb 2004

MEN'S POLE VAULT (5.65)
5.50         Ashley Swain (ENG)            3.10.80  1   Sheffield             8 Feb 2004
5.40         Tim Thomas (WAL)             18.11.73  2   Sheffield             8 Feb 2004
5.25         Paul Williamson (ENG)        16.06.74  3   Sheffield             8 Feb 2004
5.15         Keith Higham (ENG)            7.11.85  2   Sheffield            25 Jan 2004
5.10         Scott Simpson (WAL)          21.07.79  2   Loughborough         29 May 2004
5.05         Steven Lewis (ENG)           20.05.86  2   Birmingham           28 Feb 2004
5.00         Christian North (ENG)         2.02.74  1   Birmingham           25 Jan 2004
5.00         Richard Hurren (SCO)         24.09.83  2   Glasgow              15 Feb 2004
4.90         Mark Beharrell (ENG)         10.01.81  2   Cardiff              28 Feb 2004
4.85         Alan Richardson (ENG)        15.01.81  1   Sheffield            21 Feb 2004 10
4.85         Chris Mills (ENG)            12.11.75  4   Loughborough         29 May 2004

MEN'S LONG JUMP (8.10)
8.17         Chris Tomlinson (ENG)        15.09.81  6   Budapest, HUN         6 Mar 2004
7.55         Steve Phillips (ENG)         17.03.72  1   Manchester           21 Mar 2004
7.45         Jonathan Moore (ENG)         31.05.84  6   Birmingham           20 Feb 2004
7.36         Alex Hall (ENG)               2.02.82  3   Sheffield             8 Feb 2004
7.27         Chris Kirk (ENG)              6.09.85  5   Sheffield             8 Feb 2004
7.25         Richardo Childs (WAL)         9.10.84  2   Cardiff              14 Mar 2004
7.24         J.J. Jegede (ENG)             3.10.85  1   Birmingham           28 Feb 2004
7.14         Andrew Staniland (ENG)       21.01.87  2   Birmingham           28 Feb 2004
7.11         Dale Garland (GUE)           13.10.80  1H  Cardiff              20 Mar 2004
7.05         Danny Harris (ENG)            1.10.86  3   Birmingham           28 Feb 2004 10

MEN'S TRIPLE JUMP (16.80)
16.27        Nick Thomas (ENG)             4.04.79  1   Belfast              14 Feb 2004
15.85        Femi Akinsanya (ENG)         29.11.69  3   Glasgow              24 Jan 2004
15.50        Kevin Thompson (ENG)         24.10.83  3   Sheffield             7 Feb 2004
15.23        Martin Rossiter (ENG)         4.09.69  4   Sheffield             7 Feb 2004
15.21        Seni Majekodunmi (ENG)       29.06.83  1   Cardiff              28 Feb 2004
15.16        Phil Ferdinand (ENG)         18.11.82  2   Cardiff              28 Feb 2004
15.16        Christian Campbell (ENG)     10.06.85  1   Birmingham           29 Feb 2004
14.92        Curtis May (ENG)             28.01.84  1   Bedford              18 Jan 2004
14.88        Julian Golley (ENG)          12.09.71  1   Carshalton           15 Feb 2004
14.81        David Budd (ENG)              8.12.79  2   Sheffield            31 Jan 2004 10

MEN'S SHOT (20.00)
20.91        Carl Myerscough ¶ (ENG)      21.10.79  1   Lincoln NE, USA      28 Feb 2004
18.55        Emeka Udechuku (ENG)         10.07.79  1   Carshalton           15 Feb 2004
16.88        Neil Elliott (SCO)           10.04.71  1   Glasgow              15 Feb 2004
16.65        Chris Gearing (ENG)          30.09.86  1   Cardiff              14 Mar 2004
16.39        Marcus Gouldbourne (ENG)     12.06.81  1   Sheffield            15 Nov 2003
16.20        Greg Beard (ENG)             10.09.82  1   Carshalton           31 Jan 2004
15.86        Scot Thompson (SCO)          10.08.81  1   Cardiff              29 Feb 2004
15.55        Mark Wiseman (ENG)            9.02.69  1   Birmingham           27 Jan 2004
15.51        Bruce Robb (SCO)             27.07.77  2   Glasgow               6 Mar 2004
15.33        Andy Turner (WAL)            29.08.63  2   Sindelfingen, GER    12 Mar 2004 10

MEN'S HEPTATHLON
5542         John Heanley (ENG)           25.09.80  6   Zuidbroek, NED        1 Feb 2004
             7.22    6.91  11.38  1.99      8.36    4.55   2:36.45
5450         Paul Tohill (NIR)             9.10.82  4   Mondeville, FRA      29 Feb 2004
             7.30    6.73  12.04  2.04      8.12    4.35   2:46.36
5282         Dale Garland (GUE)           13.10.80  2   Cardiff              21 Mar 2004
             7.11    7.11  10.85  1.95      8.51    3.80   2:39.12
5169         Edward Dunford (ENG)         15.09.84  3   Cardiff              21 Mar 2004
             7.19    6.46  14.14  1.95      8.33    3.90   2:58.41
5120         Adrian Hemery (ENG)           6.08.82  17  Zuidbroek, NED        1 Feb 2004
             7.36    6.58  12.92  1.87      8.52    3.95   2:43.23
5055         Louis Evling-Jones (ENG)     20.06.83  12  Mondeville, FRA      29 Feb 2004
             7.24    6.61  10.45  1.95      8.67    4.05   2:45.67
5029         Roger Skedd (ENG)             3.09.82  4   Cardiff              21 Mar 2004
             7.39    6.99  12.55  1.80      8.37    4.10   2:59.79
4967         Ben Hazell (ENG)              1.10.84  5   Cardiff              21 Mar 2004
             7.43    6.43  11.48  1.83      8.73    4.20   2:42.85
4865         James Wright (ENG)            2.04.82  20  Zuidbroek, NED        1 Feb 2004
             7.28    6.51   9.57  1.81      8.52    4.05   2:46.91
4770         Sam Bishop (ENG)             17.08.79  7   Cardiff              21 Mar 2004 10
             7.42    6.46  12.10  1.89      9.28    4.20   2:59.57

MEN'S 5000 METRES WALK
20:24.04     Daniel King (ENG)            30.05.83  3   Belfast              15 Feb 2004

WOMEN'S 60 METRES (7.37)
7.27         Abi Oyepitan (ENG)           30.12.79  1   Glasgow              24 Jan 2004
7.30         Jeanette Kwakye (ENG)        20.03.83  1   Carshalton           31 Jan 2004
7.33         Joice Maduaka (ENG)          30.09.73  1   Sheffield             7 Feb 2004
7.43         Jade Johnson (ENG)            7.06.80  2   Carshalton           31 Jan 2004
7.51         Sabrina Scott (ENG)           2.06.79  2s1 Sheffield             7 Feb 2004
7.52         Kelly Thomas (ENG)            9.01.81  5   Sheffield             7 Feb 2004
7.52         Helen Pryer (ENG)            21.01.79  6   Sheffield             7 Feb 2004
7.52         Montell Douglas (ENG)        24.01.86  1   Cardiff              14 Mar 2004
7.53         Laura Turner (ENG)           12.08.82  3h3 Sheffield             7 Feb 2004
7.54         Sara Whigham (SCO)            7.10.83  3   Cardiff              29 Feb 2004 10

WOMEN'S 200 METRES (23.55)
23.72        Joice Maduaka (ENG)          30.09.73  2   Sheffield             8 Feb 2004
24.00        Montell Douglas (ENG)        24.01.86  1   Birmingham           29 Feb 2004
24.20        Ellena Ruddock (ENG)         23.02.76  1   Birmingham           15 Feb 2004
24.29        Helen Karagounis (ENG)       28.09.81  1   Cardiff              29 Feb 2004
24.31        Seemita Gumbs (ENG)          27.12.81  1   Birmingham           31 Jan 2004
24.31        Jeanette Kwakye (ENG)        20.03.83  2   Cardiff              29 Feb 2004
24.38        Joey Duck (ENG)              14.04.89  1   Birmingham           29 Feb 2004
24.52        Susie Williams (ENG)          2.06.77  2   Birmingham           25 Jan 2004
24.56        Amy Harris (ENG)             14.09.87  1   Birmingham            7 Feb 2004
24.56        Rozelle Cavaciuti (WAL)      21.05.84  3   Cardiff              29 Feb 2004 10
oversized track
24.16        Danielle Norville (ENG)      18.01.83  1   Johnson City TN, USA  6 Mar 2004
intermediate time during 400 metres
24.12+       Catherine Murphy (WAL)       21.09.75  m   Sheffield             8 Feb 2004

WOMEN'S 400 METRES (53.50)
52.18        Catherine Murphy (WAL)       21.09.75  2h2 Budapest, HUN         5 Mar 2004
52.53        Helen Karagounis (ENG)       28.09.81  5s1 Budapest, HUN         6 Mar 2004
52.89        Jenny Meadows (ENG)          17.04.81  3   Sheffield             8 Feb 2004
53.14        Carey Marshall (SCO)         16.11.79  4   Sheffield             8 Feb 2004
53.52        Melanie Purkiss (ENG)        11.03.79  2   Birmingham           25 Jan 2004
53.62        Liz Fairs (ENG)               1.12.77  1   Sheffield            31 Jan 2004
54.03        Kim Wall (ENG)               21.04.83  2   Birmingham           20 Feb 2004
54.44        Susie Williams (ENG)          2.06.77  2   Birmingham           14 Feb 2004
54.91        Sarah Tomlins (ENG)           5.04.82  2h2 Birmingham           14 Feb 2004
55.40        Marilyn Okoro (ENG)          23.09.84  3   Cardiff              29 Feb 2004 10

WOMEN'S 800 METRES (2:04.00)
1:59.50      Jo Fenn (ENG)                19.10.74  3   Budapest, HUN         7 Mar 2004
2:01.40      Kelly Holmes (ENG)           19.04.70  1   Sheffield             8 Feb 2004
2:06.13      Charlotte Moore (ENG)         4.01.85  1   Birmingham            8 Feb 2004
2:06.50      Rebecca Lyne (ENG)            4.07.82  2   Sheffield             8 Feb 2004
2:06.84      Jenny Meadows (ENG)          17.04.81  4   Glasgow              24 Jan 2004
2:06.96      Rachael Thompson (ENG)       15.11.85  1   Birmingham           29 Feb 2004
2:07.02      Helena Tobin (ENG)           14.07.80  3   Sheffield             8 Feb 2004
2:07.15      Hayley Beard (ENG)            2.12.85  4   Sheffield             8 Feb 2004
2:07.19      Hayley Ovens (SCO)            5.12.75  1   Glasgow              18 Jan 2004
2:07.45      Dani Barnes (ENG)             8.10.85  2   Birmingham           25 Jan 2004 10

WOMEN'S 1500 METRES (4:15.00)
4:04.83      Kelly Holmes (ENG)           19.04.70  2   Stockholm, SWE       12 Feb 2004
4:05.63      Hayley Tullett (WAL)         17.02.73  3   Stockholm, SWE       12 Feb 2004
4:12.67      Jo Fenn (ENG)                19.10.74  1   Sheffield             8 Feb 2004
4:16.75      Hayley Ovens (SCO)            5.12.75  2   Sheffield             8 Feb 2004
4:17.05      Charlotte Moore (ENG)         4.01.85  8   Stockholm, SWE       12 Feb 2004
4:17.55      Natalie Lewis (WAL)          25.05.82  3   Sheffield             8 Feb 2004
4:18.2+      Joanne Pavey (ENG)           20.09.73  m   Sheffield             8 Feb 2004
4:18.45      Jennifer Ward (SCO)          22.09.78  4   Sheffield             8 Feb 2004
4:18.97      Dani Barnes (ENG)             8.10.85  5   Sheffield             8 Feb 2004
4:23.54      Tina Brown (ENG)             22.08.76  2   Birmingham           15 Feb 2004 10
estimated time
4:16.8+      Joanne Pavey (ENG)           20.09.73  m   Birmingham           20 Feb 2004

WOMEN'S 1 MILE (4:33.00)
4:27.28      Hayley Tullett (WAL)         17.02.73  1   New York (A) NY, USA 24 Jan 2004
4:48.70      Ruth Waller (ENG)             6.03.84  1r2 Fayetteville AR, USA 13 Feb 2004

WOMEN'S 3000 METRES (9:03.00)
8:34.55      Joanne Pavey (ENG)           20.09.73  3   Birmingham           20 Feb 2004
8:48.77      Hayley Tullett (WAL)         17.02.73  4   Dortmund, GER         4 Feb 2004
9:16.49      Vicky Gill (ENG)             21.08.80  10  Fayetteville AR, USA 13 Mar 2004
9:18.95      Kate Reed (ENG)              28.09.82  1   Cardiff              29 Feb 2004
9:19.45      Freya Murray (SCO)           20.09.83  3   Sheffield             8 Feb 2004
9:19.71      Catherine Berry (ENG)         8.10.75  5   Fayetteville AR, USA 14 Feb 2004
9:27.88      Faye Fullerton (ENG)         31.05.84  2   Cardiff              29 Feb 2004
9:30.54      Catherine Dugdale (WAL)      29.11.74  4   Sheffield             8 Feb 2004
9:31.11      Liz McColgan (SCO)           24.05.64  1   Glasgow              15 Feb 2004
9:34.66      Emily Pidgeon (ENG)           1.06.89  5   Sheffield             8 Feb 2004 10
oversized track
9:15.68      Vicky Gill (ENG)             21.08.80  1   Clemson SC, USA       6 Dec 2003

WOMEN'S 5000 METRES
15:41.13     Kathy Butler (SCO)           22.10.73  5   Boston (R) MA, USA   31 Jan 2004
16:00.62     Vicky Gill (ENG)             21.08.80  4   Fayetteville AR, USA 12 Mar 2004

WOMEN'S 60 METRES HURDLES (8.15)
8.11         Sarah Claxton (ENG)          23.09.79  1   Sheffield             8 Feb 2004
8.23         Rachel King (WAL)            11.05.76  4   Glasgow              24 Jan 2004
8.36         Tamsin Stephens (NIR)         2.08.80  2h2 Sheffield             8 Feb 2004
8.37         Jenni Molloy (ENG)           23.09.83  2h3 Sheffield             8 Feb 2004
8.37         Sara McGreavy (ENG)          13.12.82  1h2 Cardiff              29 Feb 2004
8.43         Jessica Ennis (ENG)          28.01.86  3h2 Sheffield             8 Feb 2004
8.48         Denise Lewis (ENG)           27.08.72  3h3 Sheffield             8 Feb 2004
8.53         Claire Pearson (ENG)         23.09.78  2   Birmingham           31 Jan 2004
8.54         Fiona Harrison (ENG)         30.11.81  4h3 Sheffield             8 Feb 2004
8.54         Kate Brewington (ENG)        15.10.81  1P  Cardiff              21 Mar 2004 10

WOMEN'S HIGH JUMP (1.93)
1.90         Julie Crane (WAL)            26.09.76  1   Otterberg, GER       28 Feb 2004
1.87         Susan Jones (ENG)             8.06.78  2   Glasgow              24 Jan 2004
1.85         Natalie Clark (ENG)           4.09.82  1   Birmingham           27 Jan 2004
1.83         Rebecca Jones (WAL)          17.01.83  4=  Sheffield             8 Feb 2004
1.82         Julie Hollman (ENG)          16.02.77  2=P Zuidbroek, NED        1 Feb 2004
1.81         Julia Bennett (ENG)          26.03.70  1   Eton                  7 Feb 2004
1.78         Hazel Melvin (SCO)           19.11.73  1   Glasgow              18 Jan 2004
1.76         Jemma Scott (SCO)            14.03.83  1P  Glasgow               1 Feb 2004
1.76         Sarah Fielding-Smith (ENG)   19.11.86  1   Birmingham           29 Feb 2004
1.76         Dominique Blaize (ENG)        3.10.87  2   Cardiff              14 Mar 2004 10

WOMEN'S POLE VAULT (4.35)
4.26         Zoe Brown (NIR)              15.09.83  1   Sheffield            21 Feb 2004
4.15         Tracey Grant (ENG)           13.09.79  1   Sheffield             7 Feb 2004
4.10         Liz Hughes (ENG)              9.06.77  2   Manchester            3 Jul 2004
4.01         Kirsty Maguire (SCO)          5.07.83  2   Glasgow               6 Mar 2004
3.95         Kate Dennison (ENG)           7.05.84  3   Sheffield            25 Jan 2004
3.95         Ellie Spain (ENG)            23.08.82  2   Loughborough         29 May 2004
3.80         Irie Hill (ENG)              16.01.69  1   Sindelfingen, GER    12 Mar 2004
3.80         Clare Neve (ENG)             11.06.86  6   Manchester            3 Jul 2004
3.72         Rachel Gibbens (ENG)         31.01.86  1   Cardiff              14 Mar 2004
3.71         Kim Skinner (SCO)            21.09.87  3   Glasgow               6 Mar 2004 10
3.71         Jennifer Graham (SCO)         1.07.84  4   Glasgow               6 Mar 2004

WOMEN'S LONG JUMP (6.60)
6.38         Kelly Sotherton (ENG)        13.11.76  4   Leipzig, GER         14 Feb 2004
6.35         Julie Hollman (ENG)          16.02.77  1   Loughborough         12 May 2004
6.31         Sarah Claxton (ENG)          23.09.79  2   Sheffield             7 Feb 2004
6.16         Rebecca White (ENG)           5.06.80  1   Cardiff              28 Feb 2004
6.14         Gillian Cooke (SCO)           3.10.82  4   Sheffield             7 Feb 2004
6.11         Henrietta Paxton (ENG)       19.09.83  2   Cardiff              28 Feb 2004
6.08         Natasha May (ENG)            21.02.80  5   Sheffield             7 Feb 2004
5.99         Kate Brewington (ENG)        15.10.81  1P  Cardiff              21 Mar 2004
5.97         Louise Bloor (ENG)           21.09.85  1   Birmingham           28 Feb 2004
5.94         Emily Parker (ENG)            7.11.84  3   Cardiff              28 Feb 2004 10

WOMEN'S TRIPLE JUMP (14.00)
14.47        Ashia Hansen (ENG)            5.12.71  1   Birmingham           20 Feb 2004
12.86        Rebecca White (ENG)           5.06.80  1   Cardiff              29 Feb 2004
12.69        Emily Parker (ENG)            7.11.84  2   Cardiff              29 Feb 2004
12.38        Nadia Williams (ENG)         17.11.81  3   Cardiff              29 Feb 2004
12.17        Stephanie Aneto (ENG)        23.08.77  5   Sheffield             8 Feb 2004
12.13        Caroline Stead (ENG)         14.09.71  6   Sheffield             8 Feb 2004
12.13        Angela Williams (ENG)        13.05.81  1   Carshalton           15 Feb 2004
12.09        Charmaine Turner (ENG)        5.12.81  2   Carshalton           31 Jan 2004
12.09        Stephanie Morgan (ENG)        4.03.75  1   Birmingham           15 Feb 2004
12.09        Alison Croad (ENG)           10.06.82  2   Cardiff              14 Mar 2004 10

WOMEN'S SHOT (18.00)
15.88        Ade Oshinowo (ENG)           12.02.80  1   Champaign IL, USA     7 Feb 2004
15.36        Jo Duncan (ENG)              27.12.66  8   Leipzig, GER         14 Feb 2004
14.59        Denise Lewis (ENG)           27.08.72  2   Sheffield             8 Feb 2004
14.23        Rebecca Peake (ENG)          22.06.83  1   Cardiff              14 Mar 2004
13.76        Chloe Edwards (ENG)          12.05.87  1   Birmingham           29 Feb 2004
13.59        Sally Hinds (WAL)             2.02.86  2   Birmingham           29 Feb 2004
13.51        Eden Francis (ENG)           19.10.88  1   Birmingham           29 Feb 2004
13.31        Mhairi Walters (SCO)         19.06.81  1   Glasgow               6 Mar 2004
13.06        Alison Rodger (SCO)          29.10.84  2   Glasgow               6 Mar 2004
13.05        Liz Millward (ENG)           29.10.88  2   Birmingham           29 Feb 2004 10

WOMEN'S PENTATHLON
4383         Julie Hollman (ENG)          16.02.77  3   Zuidbroek, NED        1 Feb 2004
             8.60    1.82   12.18   6.14   2:20.33
4070         Kate Brewington (ENG)        15.10.81  1   Cardiff              21 Mar 2004
             8.54    1.68   11.45   5.99   2:24.66
4034         Julia Bennett (ENG)          26.03.70  2   Cardiff              21 Mar 2004
             9.18    1.80   11.54   5.70   2:22.30
4004         Caroline Pearce (ENG)         1.09.80  1   Sheffield            22 Feb 2004
             8.93    1.69   12.12   5.89   2:25.41
3757         Jemma Scott (SCO)            14.03.83  1   Glasgow               1 Feb 2004
             9.14   10.70    1.76   5.26   2:26.12
3746         Laura Redmond (SCO)          19.04.81  16  Zuidbroek, NED        1 Feb 2004
             9.03    1.64   11.89   5.55   2:30.20
3677         Jenny Pacey (ENG)             5.02.83  5   Mondeville, FRA      29 Feb 2004
             9.67    1.71   11.10   5.78   2:33.46
3600         Louise Hazel (ENG)            6.10.85  8   Mondeville, FRA      29 Feb 2004
             8.71    1.56    9.98   5.68   2:32.70
3598         Phyllis Agbo (ENG)           16.12.85  9   Mondeville, FRA      29 Feb 2004
             8.89    1.62   11.53   5.59   2:42.00
3597         Rebecca Jones (WAL)          17.01.83  2   Sheffield            22 Feb 2004 10
             8.97    1.81   11.29   5.31   2:53.15

notes
This compilation lists the best 10 legal indoor UK performers in each standard event since
          1st October 2003.
IAAF World Indoor Championships Qualifying Standards are given in brackets after each
          event.
Mixed track race, manual timed (up to and including 400 metres) or other marks not
          accepted by the IAAF are not included.

© Athletics Weekly 1999-2007

UK Track and Field All-Time Lists
Home Page
Please e-mail any additions/amendments to: admin@gbrathletics.com