UK Track and Field All-Time Lists
Home Page
 UNITED KINGDOM ALL-TIME INDOOR LISTS - UNDER 17 MEN
as at 31st December 2006
Compiled by Athletics Weekly
50 METRES
6.13         Funmi Sobodu (ENG)           28.03.90  1r2 Horsham              12 Jan 2006
hand timing
6.0          David Jackson (ENG)          12.05.73  1   Dewsbury              5 Mar 1989
6.0          Wade Bennett-Jackson (ENG)   27.02.87  1   Horsham               9 Jan 2003
over age
5.9          Luke Davis (ENG)              1.01.80  1r2 Birmingham           11 Dec 1996

55 METRES
6.6          Martin Critchley (ENG)        9.11.74  1   Gateshead            20 Dec 1990
6.6y         Peter Wiltshire (ENG)         3.10.49  2   Cosford              22 Jan 1966
6.6y         Trevor Rodwell (ENG)         19.02.51  1   Cosford              17 Dec 1966
over age
6.5y         Peter Wiltshire (ENG)         3.10.49  1   Cosford              17 Dec 1966
notes
6.4y (over age) Pat Morrison (IRL) 3 Nov 1962 - excluded as set before exercising British
          eligibility

60 METRES
6.69         Mark Lewis-Francis (ENG)      4.09.82  1   Nogent-sur-Oise, FRA 27 Feb 1999
6.70         Gerald Phiri (ENG/ZAM)        6.10.88  5   Sheffield            13 Feb 2005
6.84         Alex Nelson (ENG)            21.03.88  1   Birmingham           31 Jan 2004
6.84         Harry Aikines-Aryeetey (ENG) 29.08.88  2r14 Carshalton          31 Jan 2004
6.87         Craig Pickering (ENG)        16.10.86  1   Ghent, BEL            1 Mar 2003
6.91         Rion Pierre (ENG)            24.11.87  1   Eton                  4 Jan 2004
6.92         Darren Campbell (ENG)        12.09.73  5s2 Cosford              17 Feb 1990
6.93         Tim Benjamin (WAL)            2.05.82  1s2 Birmingham           21 Feb 1998
6.93         Simon Farenden (ENG)          6.10.85  2r4 Cardiff              16 Feb 2002
6.93         James Ellington (ENG)         6.09.85  1s2 Birmingham           23 Feb 2002 10
hand timing
6.8          Darren Bills (ENG)           21.07.61  1   Cosford              19 Mar 1977
6.9          Mike McFarlane (ENG)          2.05.60  1h  Cosford              20 Mar 1976
6.9          Robert Brown (ENG)           21.04.65  1   Cosford              21 Mar 1981
6.9          Kevin Mark (ENG)             15.09.76  1   Birmingham            6 Feb 1993
6.9          Martin Giraud (ENG)          16.11.77  1   London (CP)          27 Feb 1994
doubtful timing
6.9          Kirtley West (ENG)                     1r2 Manchester           28 Nov 2003
unconfirmed
6.93         Jamie Nixon (ENG)             5.09.69                               1985/86
over age
6.9          Lincoln Asquith (ENG)         3.04.64  1r2 Cosford              17 Dec 1980

100 METRES
11.29        Daniel Fagan (ENG)           10.10.87  1   Birmingham (PB)       6 Feb 2003

200 METRES
21.51        Tim Benjamin (WAL)            2.05.82  1   Birmingham           22 Feb 1998
21.54        Chris Clarke (ENG)           25.01.90  1   Birmingham           18 Feb 2006
21.57        Gerald Phiri (ENG/ZAM)        6.10.88  1   Birmingham           27 Feb 2005
21.72        Andrew Watkins (WAL)          8.12.87  1   Birmingham           22 Feb 2003
21.75        Daniel Fagan (ENG)           10.10.87  1   Birmingham           29 Feb 2004
21.77        Julian Thomas (ENG)          28.12.86  1   Birmingham           26 Jan 2003
21.80        James Ellington (ENG)         6.09.85  1   Birmingham           24 Feb 2002
21.88        Harry Aikines-Aryeetey (ENG) 29.08.88  2   Birmingham           29 Feb 2004
21.92        Nigel Levine (ENG)           30.04.89  2   Birmingham           27 Feb 2005
21.95        Ade Mafe (ENG)               12.11.66  1   Cosford              19 Mar 1983 10
over age
21.68        Ross Baillie (SCO)           26.09.77  1P  Glasgow              10 Dec 1994
21.89        Kris Stewart (SCO)           11.04.80  1   Glasgow              15 Dec 1996

300 METRES
37.25        Andrew Szarkowski (ENG)       9.07.90  2r3 Sheffield            10 Dec 2005
hand timing
36.8y        Ralph Banthorpe (ENG)         6.02.49  1   Cosford              17 Mar 1965
over age
36.0         Sidique Ahamed (ENG)         26.11.61  1r4 Cosford              18 Nov 1978

400 METRES
48.15        Guy Bullock (ENG)            15.10.75  1   Birmingham           23 Feb 1992
48.34        Richard Davenport (ENG)      12.09.85  1   Birmingham           20 Jan 2002
48.63        Kris Stewart (SCO)           11.04.80  1   Glasgow              29 Feb 1996
48.85        Grant Baker (ENG)             3.10.87  1   Birmingham           31 Jan 2004
48.85        Bruce Tasker (WAL)            2.09.87  1   Birmingham           29 Feb 2004
49.01        Louis Sellers (ENG)          30.09.87  2   Birmingham           29 Feb 2004
49.09        Simon Toye (ENG)             24.09.85  2   Birmingham           24 Feb 2002
49.10        Chris Clarke (ENG)           25.01.90  1   Cardiff               5 Feb 2006
49.26        Tom Miller (WAL)             31.10.89  1   Birmingham            5 Mar 2006
49.41        Robert Tobin (ENG)           20.12.83  1   Birmingham           20 Feb 2000 10
over age
48.22        Kris Stewart (SCO)           11.04.80  1   Glasgow              15 Dec 1996

600 METRES
1:21.9       Julian Spooner (ENG)         19.02.61  2r2 Cosford               2 Apr 1977
over age
1:20.6       Julian Spooner (ENG)         19.02.61  1r2 Cosford              19 Nov 1977

800 METRES
1:52.79      Richard Davenport (ENG)      12.09.85  1   Birmingham           19 Jan 2002
1:53.86      Craig Winrow (ENG)           22.12.71  1   Cosford              19 Mar 1988
1:54.01      Mark Sesay (ENG)             13.12.72  1   Cosford              19 Mar 1989
1:54.79      Paul Burgess (ENG)           10.11.70  1   Cosford              22 Mar 1986
1:55.42      Garry Bristow (ENG)           3.05.87  1   Manchester           30 Mar 2003
1:55.6       Mal Edwards (ENG>WAL)         7.01.58  1   Cosford              23 Mar 1974
1:55.83      Nathan Woodward (ENG)        17.10.89  1   Birmingham            5 Mar 2006
1:56.05      Grant Baker (ENG)             3.10.87  1   Birmingham            7 Feb 2004
1:56.85      Harry Webb (ENG)             25.11.89  2   Birmingham            5 Mar 2006
1:57.5y      John Cadman (ENG)            26.09.50  1   Cosford               4 Feb 1967 10
1:57.08      Ryan Preddy (ENG)            30.01.84  1r3 Birmingham           10 Jan 1999
short course
1:56.28      Chris Reynolds (ENG)         23.01.85  1   Cardiff              17 Dec 2000
over age
1:54.9       Garry Cook (ENG)             10.01.58  1r2 Cosford              14 Dec 1974
1:56.3       Darren Mead (ENG)             4.10.68  2   Cosford              16 Nov 1985

1000 METRES
2:28.4       Mal Edwards (ENG>WAL)         7.01.58  2   Cosford              30 Mar 1974

1500 METRES
3:58.9       Terry Colton (ENG)           25.03.53  5h2 Cosford              10 Jan 1969
3:59.71      Matt Wood (ENG)              14.12.86  1   Birmingham           26 Jan 2003
4:00.0       Martin Wilson (ENG)          10.01.57  1   Cosford              17 Mar 1973
4:00.8       Barrie Moss (ENG)             2.09.55  1   Cosford              18 Mar 1972
4:00.81      Alex Felce (ENG)             11.09.86  2   Birmingham           26 Jan 2003
4:02.9       Alistair Currie (SCO)        24.05.65  1   Cosford              21 Mar 1981
4:03.0       Dave McMeekin (SCO)          10.02.53  2   Cosford               7 Dec 1968
4:03.6       Steve Durnall (ENG)          19.01.56  2   Cosford              18 Mar 1972
4:03.7       Steve Gilbey (ENG)           26.12.58  1   Cosford              22 Mar 1975
4:03.80      Conor Sweeney (NIR>IRL)      28.12.81  1   Birmingham           22 Feb 1997 10
4:03.82      Matt Dixon (ENG)             26.12.78  5   Erfurt, GER          25 Feb 1995
over age
3:55.4       Spencer Newport (ENG)         5.10.66  2r2 Cosford              10 Dec 1983
3:57.4       Jack Buckner (ENG)           22.09.61  1r2 Cosford              18 Nov 1978
3:57.7       David Hughes (ENG)           12.11.61  2   Cosford              18 Nov 1978
3:58.7       Ian Mills (ENG)              22.03.62  2r2 Cosford              18 Nov 1978
3:59.4       Kim McDonald (ENG)           27.09.56  3   Cosford              17 Nov 1973
4:00.1       David Lewis (ENG)            15.10.61  3   Cosford              18 Nov 1978
4:00.7       Paul Davies-Hale (ENG)       21.06.62  3r2 Cosford              18 Nov 1978

1 MILE
4:21.71      Mark McBeth (SCO)            22.09.73  1   Glasgow              17 Mar 1990

2000 METRES
6:05.8       Billy Snowdon (WAL)          12.09.54  1   St. Athan            14 Mar 1971
6:05.8       S. Owen (WAL)                          2   St. Athan            14 Mar 1971

3000 METRES
8:46.5       Simon Lawson (WAL)           28.03.90  1   Cardiff              17 Dec 2005
8:52.56      David Jones (WAL)            19.02.84  1   Cardiff              20 Feb 2000
8:58.74      Ahmed Ali (ENG)              31.03.86  1   Birmingham           25 Feb 2001
8:59.0       Steve Lawrence (ENG)          9.05.54  6   Cosford              20 Dec 1969
9:00.89      Alex Felce (ENG)             11.09.86  7   Birmingham           22 Feb 2003
9:03.41      Tom Snow (ENG)                7.09.85  2   Birmingham           25 Feb 2001
9:03.77      Matthew Watson (ENG)         23.02.80  1   Birmingham           17 Feb 1996
9:04.4       Tony Leach (ENG)             25.10.65  1   Düsseldorf, GER      20 Apr 1981
9:06.83      David Bishop (ENG)            9.05.87  1   Birmingham           26 Jan 2003
9:08.2       Paul Gowans (ENG>SCO)        13.10.56  1   Cosford              19 Feb 1973 10
eligibility uncertain
8:54.1       Gareth Turnbull (NIR/IRL?)   14.05.79  1   Birmingham           19 Feb 1995
over age
8:33.4       Colin Clarkson (WAL)         26.07.61  2   Cosford              10 Dec 1977
8:51.00      Tommy Davies (ENG)            3.08.85  2r2 Cardiff               9 Dec 2001
8:51.8       Paul Lawther (NIR)           22.12.55  3   Cosford               9 Dec 1972
8:56.8       Neil Rousell (ENG)           23.10.53  2   Cosford              12 Dec 1970
8:58.8       J. Smyth (ENG)                         5   Cosford              20 Dec 1969
8:59.6       Mike Densley (ENG)           30.11.53  3   Cosford              12 Dec 1970
notes
8:46.5 Lawson - automatic time (8:46.33) irregular

50 METRES HURDLES (3'0")
7.80         Chris Pilling (ENG)          25.09.90  1   Horsham              23 Feb 2006
hand timing
6.9          Matthew Roberts (ENG)         8.07.84  1   Horsham              30 Jan 2000

50 METRES HURDLES (3'3")
no marks known

50 METRES HURDLES (3'6")
no marks known

55 METRES HURDLES (3'0")
7.7          Nathan Palmer (WAL)          16.06.82  1   Swansea               8 Feb 1998

55 METRES HURDLES (3'3")
7.9          Philip Gannon (ENG)          16.10.69   h  Dewsbury              9 Mar 1986

55 METRES HURDLES (3'6")
8.2          Peter Dyer (WAL)             12.01.69  2   Swansea              17 Mar 1985

60 METRES HURDLES (3'0")
7.92         Brett St. Louis (ENG)        16.09.68  1   Cosford              17 Mar 1985
7.97         Daniel Davis (ENG)           12.12.87  1h1 Birmingham           29 Feb 2004
7.97         Oliver McNeillis (ENG)       24.11.87  2h1 Birmingham           29 Feb 2004
7.99         Richard Dunn (NIR)           11.11.74  1   Cosford              16 Mar 1991
7.99         Damien Greaves (ENG)         19.09.77  1   Birmingham           12 Feb 1994
8.00         Allan Scott (SCO)            27.12.82  1P  Glasgow              12 Dec 1998
8.07         Jon Ridgeon (ENG)            14.02.67  1   Cosford              19 Mar 1983
8.07         Robert Hollinger (ENG)       11.10.80  1h1 Birmingham           15 Feb 1997
8.07         Chris Baillie (SCO)          21.04.81  1   Birmingham           15 Feb 1997
8.07         Edward Dunford (ENG)         15.09.84  1   Birmingham           25 Feb 2001 10
hand timing
7.9          Damien Greaves (ENG)         19.09.77  1   London (CP)          30 Jan 1994
7.9          Matthew Clements (ENG)       17.09.77  2   London (CP)          30 Jan 1994
8.0          Nat Augustine (ENG)          28.06.60  1   London (CP)              1975/76
8.0          Ricky Alexis-Smith (ENG)     13.02.87  1   Carshalton           15 Mar 2003
over age
8.00         Chris Baillie (SCO)          21.04.81  1P  Glasgow              13 Dec 1997

60 METRES HURDLES (3'3")
8.7          Tom Leeson (ENG>SCO)         18.09.63  1   Cosford               8 Dec 1979
8.7          Stephen Kiraly (ENG)          6.04.66  2   London (CP)          14 Nov 1981
over age
8.5          Steve Markham (ENG)          11.11.74  1   Cosford              16 Nov 1991

60 METRES HURDLES (3'6")
8.72         Alex Al-Ameen (ENG)           2.03.89  4r6 Loughborough         15 Jan 2005

100 METRES HURDLES (3'0")
13.95        Laurence Fitch (ENG)         28.11.89  1   Loughborough         19 Mar 2006
hand timing
13.7         Daniel Maynard (ENG)          4.12.87  1   Birmingham (PB)       3 Mar 2004

110 METRES HURDLES (3'3")
no marks known

110 METRES HURDLES (3'6")
no marks known

HIGH JUMP
2.13         Brendan Reilly (ENG>IRL)     23.12.72  1   Cosford              18 Mar 1989
2.11         Kenny McKeown (SCO)           6.03.82  1   Grangemouth          12 Jul 1998
2.07         Ossie Cham (ENG/GAM)          7.02.63  1   Cosford               7 Apr 1979
2.07         Jamie Russell (ENG)           1.10.81  2   Birmingham           21 Feb 1998
2.07         Chuka Enih-Snell (WAL)        2.03.84  1   Birmingham            5 Feb 2000
2.05         Mark Lakey (ENG)             15.01.66  3   Cosford              20 Mar 1982
2.05         Darren Hammond (ENG)         31.03.89  3   Sheffield            30 Jan 2005
2.04         Sam Hood (WAL)               17.10.83  2   Birmingham            5 Feb 2000
2.03         John Hopper (ENG)             5.12.68  1   Cosford              16 Mar 1985
2.03         Luke Crawley (ENG)            5.09.81  1   Birmingham            1 Mar 1998 10
2.03         Mark Crowley (ENG)           15.11.83  2   Nenagh, IRL           1 Apr 2000
2.03         Cameron Lake (ENG)           27.01.90  1   Birmingham            4 Mar 2006
over age
2.13         Colin McMaster (SCO)         15.01.80  1   Glasgow               1 Dec 1996
2.05         John Hill (WAL)              15.07.66  3   Cosford              11 Dec 1982

POLE VAULT
4.90         Christian Linskey (ENG)      14.06.80  1   Wakefield            13 Jan 1996
4.85         Neil Winter (WAL<ENG)        21.03.74  4   Cosford              17 Feb 1990
4.70         Andrew Marsh (ENG)           26.01.90  2   Manchester           22 Feb 2006
4.60         Steven Lewis (ENG)           20.05.86  7   Cardiff              16 Feb 2002
4.60         Keith Higham (ENG)            7.11.85  1   Birmingham           23 Feb 2002
4.55         Chris Tremayne (ENG)         11.11.84  1   Birmingham           10 Feb 2001
4.50         Warren Siley (ENG)           16.01.73  1   Cosford              19 Mar 1989
4.50         Richard Smith (ENG)          17.01.81  1   Horsham              19 Jan 1997
4.40         Ian Lewis (ENG)              26.01.69  1   London (CP)          30 Jan 1985
4.40         Neil Young (NIR)             20.02.77  1   Birmingham           14 Feb 1993 10
4.40         Stephen Smith (ENG)          13.02.80  2   Birmingham           18 Feb 1996
4.40         Michael Walker (WAL)         22.07.88  1   Birmingham           29 Feb 2004
4.40         Luke Cutts (ENG)             13.02.88  2   Birmingham           29 Feb 2004
over age
4.70         Keith Higham (ENG)            7.11.85  1   Manchester           28 Dec 2002
4.60         Billy Davey (ENG)            25.01.64      London (CP)          20 Dec 1980
4.60         Warren Siley (ENG)           16.01.73  5   Cosford               2 Dec 1989
4.40         Christian North (ENG)         2.02.74  1   Cosford              17 Nov 1990
4.40         Martin Densley (ENG)          1.05.81  1   London (CP)          20 Dec 1997

LONG JUMP
7.07         Oni Onuorah (ENG<NGR)        16.10.73  1   Cosford              10 Feb 1990
6.96         Allan Scott (SCO)            27.12.82  1P  Glasgow              12 Dec 1998
6.95         Chris Tomlinson (ENG)        15.09.81  1   Birmingham           21 Feb 1998
6.94         David Mountford (ENG)        23.06.82  2   Birmingham           21 Feb 1998
6.91         Oliver McNeillis (ENG)       24.11.87  1P  Cardiff              21 Mar 2004
6.90         Scott Herbert (WAL)          12.02.74  2   Cosford              10 Feb 1990
6.87         Craig Elder (SCO)            22.05.82  1   Glasgow              18 Jan 1998
6.86         Marcus Browning ¶ (WAL)      12.11.69  1   Dewsbury              9 Mar 1986
6.85         Hughie Teape (ENG)           26.12.63  1   Cosford              21 Mar 1980
6.84         Barry Nevison (ENG)          15.03.67  1   Cosford              19 Mar 1983 10
downhill
6.98         Mark Belben (ENG)            20.03.68  1   Gateshead            17 Mar 1984
over age
7.23         Chris Tomlinson (ENG)        15.09.81  1   Jarrow               13 Dec 1998
7.00         Marcus Browning ¶ (WAL)      12.11.69  2   Cosford              15 Nov 1986
6.90         John Patterson (ENG)         24.04.64  2   London (Ha)           9 Nov 1980

TRIPLE JUMP
15.07        Steven Anderson (ENG)        13.03.65  1   Paris (INSEP), FRA   25 Jan 1981
14.87        Vernon Samuels (ENG)         15.10.64  1   Cosford              21 Mar 1981
14.86        Lawrence Lynch (ENG)          1.11.67  3   London (Ha)          26 Feb 1984
14.74        Hughie Teape (ENG)           26.12.63  1   Cosford              22 Mar 1980
14.42        Steven Shalders (WAL)        24.12.81  1   Birmingham           22 Feb 1998
14.39        Darren Gomersall (ENG)        3.11.68  1   Cosford              17 Mar 1985
14.30        Jeremy Odametey (ENG)        14.05.88  1   Carshalton           15 Feb 2004
14.27        Mike McKernan (ENG)          28.11.78  1   Birmingham            7 Feb 1995
14.26        Matthew Burton (ENG)         18.12.87  1   Carshalton           31 Jan 2004
14.25        John Mackin (ENG)             7.11.54  1   London (EC)           2 Sep 1971 10
14.25        Lanre Ali-Balogun (ENG)       4.09.87  1   Bedford              17 Jan 2004

SHOT (7.26kg)
15.44        Emeka Udechuku (ENG)         10.07.79  4   Birmingham           26 Feb 1995
over age
15.46        Chris Ellis (ENG)            24.01.66  6   Calshot              18 Dec 1982

SHOT (6.25kg)
15.96        Neal Brunning ¶ (ENG)        14.09.70  1   London (CP)          28 Feb 1987
over age
16.62        Emeka Udechuku (ENG)         10.07.79  1   London (CP)          16 Dec 1995

SHOT (6kg)
16.37        Chris Gearing (ENG)          30.09.86  1   Chelmsford            8 Feb 2003

SHOT (5kg)
18.42        Chris Gearing (ENG)          30.09.86  1   Chelmsford           15 Dec 2002
18.40        Carl Myerscough ¶ (ENG)      21.10.79  1   Birmingham           18 Feb 1996
18.37        Chris Ellis (ENG)            24.01.66  1   Cosford              20 Mar 1982
18.28        Neal Brunning ¶ (ENG)        14.09.70  2   London (CP)          28 Feb 1987
18.14        Emeka Udechuku (ENG)         10.07.79  1   Birmingham           18 Feb 1995
18.09        Billy Cole (ENG)             10.02.65  1   Cosford              21 Mar 1981
17.87        Antony Zaidman (ENG)         18.03.62  1   Cosford              18 Mar 1978
17.82        Curtis Griffith-Parker (ENG) 27.09.90  1   Birmingham            4 Mar 2006
17.24        Matt Simson (ENG)            28.05.70  1   Cosford              22 Mar 1986
16.99        Greg Beard (ENG)             10.09.82  1   London (CP)          28 Feb 1999 10
over age
17.37        Guy Litherland (ENG)         13.11.68  1   Worksop              15 Dec 1985
17.35        Simon Williams (ENG)         17.10.67  1   London (CP)           1 Dec 1984

HEPTATHLON (Senior hurdles/implements)
4317o        David Bigham (ENG)            4.07.71  4   Cosford               8 Mar 1987
             7.6     8.54   1.88     9.0    6.11    3.90   2:54.2   (5014)

HEPTATHLON (U/17 hurdles/implements)
4094         Richard Singer (SCO)          7.02.79  4   Glasgow               5 Mar 1995
             2.40    5.95   7.40  11.28     1.65    8.64   3:00.57
3875         Chris Low (SCO)              24.04.80  5   Glasgow               5 Mar 1995
             2.20    5.82   7.60  10.52     1.68    8.80   3:03.43
3796         Peter Herron (SCO)           24.12.78  6   Glasgow               5 Mar 1995
             3.10    5.46   7.79  10.84     1.77    9.97   3:02.97
order of events: PV,LJ,60,SP/HJ,60H,1000

PENTATHLON (60H,SP,LJ,HJ,800)
3710         Edward Dunford (ENG)         15.09.84  1   Birmingham           21 Jan 2001
             8.16   15.00    6.54   1.90   2:12.79                          (a)
3670         Andrae Davis (ENG)           27.09.85  1   Cardiff              10 Mar 2002
             8.58   16.03    6.23   1.86   2:06.31                          (a)
3556         Oliver McNeillis (ENG)       24.11.87  1   Cardiff              21 Mar 2004
             8.15   12.71    6.91   1.77   2:12.09                          (a)
3499         Robert Hollinger (ENG)       11.10.80  1   Birmingham            2 Feb 1997
             8.27    1.86   13.70   6.44   2:15.92  (=3498?)                (b)
3497         Marc Newton (ENG)            15.03.80  1   Birmingham            3 Mar 1996
             8.89    6.59   13.09   1.83   2:04.98                          (c)
3460         Nathan Woodward (ENG)        17.10.89  1   Birmingham           12 Feb 2006
             8.69    1.93    6.13  10.16   1:58.58                          (d)
3443         Adam Akehurst (ENG)          13.09.87  2   Cardiff              21 Mar 2004
             8.58   14.82    6.51   1.83   2:18.71                          (a)
3405         Louis Moore (ENG)             8.09.85  2   Cardiff              10 Mar 2002
             8.50   11.20    6.79   1.89   2:15.37                          (a)
3375         Lanre Ali-Balogun (ENG)       4.09.87  3   Cardiff              21 Mar 2004
             8.74   12.42    6.72   1.89   2:17.57                          (a)
3360         James Anthony (WAL)          30.03.82  1   Birmingham           31 Jan 1998 10
             8.71   13.29    6.11   1.86   2:11.61                          (a)
order of events:
(a) - 60H,SP,LJ,HJ,800                 (b) - 60H,HJ,SP,LJ,800
(c) - 60H,LJ,SP,HJ,800                 (d) - 60H,HJ,LJ,SP,800

PENTATHLON (60H,SP,200,LJ,800)
3549         Allan Scott (SCO)            27.12.82  3   Glasgow              12 Dec 1998
             8.00    9.40   23.1    6.96   2:12.60
3547         Oliver McNeillis (ENG)       24.11.87  1   Glasgow              13 Dec 2003
             8.28   12.66   22.97   6.64   2:18.65
3545         Edward Dunford (ENG)         15.09.84  1   Glasgow               9 Dec 2000
             8.29   14.10   23.87   6.31   2:13.84
3452         Lewis Robson (ENG)            9.01.88  4   Glasgow              13 Dec 2003
             8.53   12.81   23.47   6.17   2:11.44
3427         Andrae Davis (ENG)           27.09.85  4   Glasgow               8 Dec 2001
             8.75   15.26   24.24   5.92   2:11.43
3425         Robert Smith (ENG)            3.03.85  2   Glasgow               9 Dec 2000
             8.32   11.77   23.61   6.00   2:09.07
over age
3689         Edward Dunford (ENG)         15.09.84  1   Glasgow               8 Dec 2001
             8.18   14.95   23.76   6.50   2:13.02
3687         Dominic Girdler (ENG)         6.03.82  1   Glasgow              12 Dec 1998
             8.11   14.07   23.1    6.28   2:10.11
3675         Robert Hollinger (ENG)       11.10.80  1   Glasgow              13 Dec 1997
             8.20   13.71   23.52   6.52   2:10.50
3659         Leo Barker (ENG)             26.12.78  1   Glasgow               9 Dec 1995
             8.17   14.05   23.33   6.78   2:18.47
3637         John Holtby (ENG)            27.03.82  2   Glasgow              12 Dec 1998
             8.66   16.38   23.3    6.03   2:09.36
3601         Will Lambourne (ENG)         29.01.89  1   Glasgow              10 Dec 2005
             8.54   12.12   23.43   6.46   2:03.81
3589         Chris Baillie (SCO)          21.04.81  2   Glasgow              13 Dec 1997
             8.00    8.86   22.79   6.71   2:07.60
3587         Ross Baillie (SCO)           26.09.77  1   Glasgow              10 Dec 1994
             8.16   10.91   21.68   6.73   2:20.85  (3960)
3562         John Heanley (ENG)           25.09.80  3   Glasgow              13 Dec 1997
             8.44   11.70   24.27   6.55   2:02.67

PENTATHLON (60,60H,SP,LJ,HJ)
3413         Lanre Ali-Balogun (ENG)       4.09.87  1   Bedford              11 Jan 2004
             7.42    9.19   11.88   6.28   1.91

1500 METRES TRACK WALK
no marks better than 1 mile best are known

1 MILE WALK
over age
6:47.0 os    Bob Hughes (ENG)             27.10.47  2   Cosford               5 Dec 1964

3000 METRES WALK
12:47.41     Nick Ball (ENG)              29.04.88  1mx Birmingham           29 Feb 2004
12:48.19     Lloyd Finch (ENG)            26.10.83  2   Birmingham            6 Feb 2000
12:50.67     Stuart Monk (ENG)            23.03.79  1   Birmingham           18 Feb 1995

5000 METRES WALK
22:23.45     Lloyd Finch (ENG)            26.10.83  5   Neubrandenburg, GER   4 Mar 2000

4 x 100 METRES RELAY
no marks known

4 x 200 METRES RELAY
1:30.86      A.A.A. Under 18                        1   Ghent, BEL            1 Mar 2003
             (Wade Bennett-Jackson, Ryan Thomas, Craig Pickering, Julian Thomas)

1200 METRES MEDLEY RELAY
2:39.5       English Schools Under 16               1   Glasgow              14 Dec 1991

1600 METRES MEDLEY RELAY
no marks known

© Athletics Weekly 1999-2007

UK Track and Field All-Time Lists
Home Page
Please e-mail any additions/amendments to: Athletics Weekly