![]() Home Page |
UNITED KINGDOM ALL-TIME INDOOR LISTS - UNDER 23 WOMEN
as at 31st December 2006 Compiled by Athletics Weekly |
50 METRES
6.32 Wendy Clarke/Hoyte (ENG) 17.12.57 1 Berlin, GER 3 Feb 1979
55 METRES
7.08 Danielle Norville (ENG><BAR) 18.01.83 3 Johnson City TN, USA 6 Mar 2004
hand timing
6.9y Daphne Arden/Slater (ENG) 29.12.41 1 Cosford 10 Feb 1962
6.9y Liz Gill (WAL) 14.03.45 1 Cosford 27 Mar 1965
6.9y Della James/Pascoe (ENG) 28.03.49 1r2 Berlin (DH), GER 23 Feb 1969
60 METRES
7.13 Bev Kinch (ENG) 14.01.64 2h2 Madrid, ESP 23 Feb 1986
7.17 Andrea Lynch/Saunders (ENG) 24.11.52 2 Gothenburg, SWE 10 Mar 1974
7.20 Jeanette Kwakye (ENG) 20.03.83 1 Loughborough 15 Jan 2005
7.25 Sonia Lannaman (ENG) 24.03.56 2 Munich, GER 22 Feb 1976
7.25 Jayne Christian/Mitchell (ENG) 29.03.63 1h2 Gothenburg, SWE 4 Mar 1984
7.25 Stephi Douglas (ENG) 22.01.69 1 Cosford 3 Feb 1991
7.26 Wendy Clarke/Hoyte (ENG) 17.12.57 4 Vienna, AUT 25 Feb 1979
7.31 Anyika Onuora (ENG) 28.10.84 1r5 Bratislava, SVK 29 Jan 2006
7.34 Sharon Colyear/Danville (ENG) 22.04.55 1 Genoa, ITA 9 Feb 1977
7.34 Eleanor Thomas/Cohen (ENG) 24.11.58 1 Cosford 27 Jan 1979 10
7.34 Katharine Merry (ENG) 21.09.74 1 Glasgow 23 Jan 1994
hand timing
7.3 Heather Hunte/Oakes (ENG) 14.08.59 1h London (Ha) 15 Feb 1981
100 METRES
11.77 Kadi-Ann Thomas (ENG) 10.02.86 1 Uxbridge 10 May 2006
200 METRES
23.00 Katharine Merry (ENG) 21.09.74 1 Glasgow 12 Feb 1994
23.40 Kathy Smallwood/Cook (ENG) 3.05.60 1 Cosford 13 Mar 1982
23.46 Catherine Murphy (WAL<ENG) 21.09.75 3 Birmingham 27 Jan 1996
23.56 Christine Ohuruogu (ENG) 17.05.84 2 Sheffield 12 Feb 2006
23.67 Emily Freeman (ENG) 24.11.80 1s2 Birmingham 28 Jan 2001
23.81 Sam Davies (ENG) 20.09.79 2s2 Birmingham 28 Jan 2001
23.90 Geraldine McLeod (ENG) 24.09.71 3 Birmingham 14 Mar 1992
23.92 Michelle Scutt (WAL<ENG) 17.06.60 2 Cosford 13 Mar 1982
23.94 Marcia Richardson (ENG) 10.02.72 2 Birmingham 19 Feb 1994
23.94 Ellena Ruddock (ENG) 23.02.76 2h2 Birmingham 8 Feb 1998 10
notes
23.88 Elona Reinalda (AUS) 27 Jan 1996 - excluded as not eligible to represent Britain
300 METRES
38.43 Jenni Stoute (ENG) 16.04.65 2 Cosford 15 Mar 1987
oversized track
38.03A Jenni Stoute (ENG) 16.04.65 1 Flagstaff AZ, USA 31 Jan 1987
intermediate times during 400 metres
38.1+ u Jenny Meadows (ENG) 17.04.81 m Birmingham 2 Mar 2003
400 METRES
51.77 Sally Gunnell (ENG) 29.07.66 4 Budapest, HUN 6 Mar 1988
52.68 Verona Elder (ENG) 5.04.53 1 Katowice, POL 9 Mar 1975
52.74 Jenny Meadows (ENG) 17.04.81 3h1 Birmingham 14 Mar 2003
53.02 Kim Wall (ENG) 21.04.83 3h1 Madrid, ESP 4 Mar 2005
53.04 Vicki Jamison/Kennedy (NIR) 19.05.77 1 Birmingham 8 Feb 1998
53.52 Allison Curbishley (SCO<ENG) 3.06.76 3 Birmingham 4 Feb 1996
53.71 Louise Fraser/Tate (ENG) 10.10.70 4r2 Birmingham 22 Feb 1992
53.71 Karen Gear (ENG) 30.09.79 3 Birmingham 27 Jan 2001
53.83 Helen Thieme/Karagounis (ENG) 28.09.81 1 Birmingham 4 Feb 2001
53.88 Linda Forsyth (ENG<SCO) 27.05.60 2 Cosford 30 Jan 1982 10
oversized track
53.63 Lesley Owusu (ENG) 21.12.78 3 Ames IA, USA 26 Feb 2000
500 METRES
1:16.06 Rachel Felton (ENG) 27.06.79 1 Boston MA, USA 17 Feb 2001
600 METRES
1:28.2 Janine MacGregor (ENG) 6.01.60 2 Cosford 12 Dec 1981
800 METRES
2:01.12 Jane Colebrook/Finch (ENG) 8.11.57 1 San Sebastián, ESP 13 Mar 1977
2:03.35 Jenny Meadows (ENG) 17.04.81 5 Birmingham 17 Feb 2002
2:03.41 Jemma Simpson (ENG) 10.02.84 3 Glasgow 28 Jan 2006
2:03.44 Marilyn Okoro (ENG) 23.09.84 3r2 Vienna, AUT 31 Jan 2006
2:04.8y Kirsty McDermott/Wade (WAL) 6.08.62 2 Inglewood CA, USA 10 Feb 1984
2:04.50 Katrina Wootton (ENG) 2.09.85 2 Birmingham 18 Feb 2006
2:04.66 Mary Stewart/Cotton (ENG><SCO) 25.02.56 1 San Sebastián, ESP 12 Feb 1977
2:04.81 Jo White (ENG) 7.12.60 2 New York NY, USA 12 Feb 1982
2:05.57 Lizzy Brathwaite (ENG) 10.04.85 2h1 Sheffield 11 Feb 2006
2:05.77 Charlotte Best (ENG) 7.03.85 2 Bratislava, SVK 29 Jan 2006 10
1000 METRES
2:42.45 Bev Nicholson/Hartigan (ENG) 10.06.67 1 Cosford 12 Mar 1988
2:42.9 Jo White (ENG) 7.12.60 1 Blacksburg VA, USA 20 Feb 1981
2:43.70 Bridget Smyth (ENG) 8.09.67 3 Cosford 15 Mar 1987
1500 METRES
4:06.87 Zola Budd (ENG<>RSA) 26.05.66 1 Cosford 25 Jan 1986
4:08.1a Mary Stewart/Cotton (ENG><SCO) 25.02.56 1 Dortmund, GER 19 Feb 1977
4:09.65 Katrina Wootton (ENG) 2.09.85 3 Stockholm, SWE 2 Feb 2006
4:11.25 Yvonne Murray/Murray-Mooney (SCO) 4.10.64 2 Cosford 25 Jan 1986
4:12.56 Bev Nicholson/Hartigan (ENG) 10.06.67 2 Stuttgart, GER 12 Feb 1989
4:13.10 Jo Dering (ENG) 7.02.69 6h2 Seville, ESP 9 Mar 1991
4:14.51 Lynne MacDougall (SCO) 18.02.65 1 Cosford 9 Feb 1985
4:15.5 Cherry Hanson/van der Zande (ENG) 13.11.56 1 Cosford 9 Dec 1978
4:16.03 Jo White (ENG) 7.12.60 2 East Rutherford NJ, USA 16 Jan 1982
4:17.55 Natalie Lewis (WAL) 25.05.82 3 Sheffield 8 Feb 2004 10
1 MILE
4:33.50 Lisa York (ENG) 10.03.70 1 Birmingham 14 Mar 1992
4:35.06 Liz Lynch/McColgan (SCO) 24.05.64 1 Baton Rouge LA, USA 2 Mar 1986
4:35.37 Jo White (ENG) 7.12.60 7 Toronto, CAN 13 Feb 1981
2000 METRES
5:48.19+ Zola Budd (ENG<>RSA) 26.05.66 m Cosford 8 Feb 1986
best in 2000 metres race
6:02.05 Bev Nicholson/Hartigan (ENG) 10.06.67 2 Cosford 13 Mar 1987
3000 METRES
8:39.79 Zola Budd (ENG<>RSA) 26.05.66 1 Cosford 8 Feb 1986
8:56.7 Wendy Smith/Sly (ENG) 5.11.59 2 Cosford 11 Feb 1981
9:00.94 Yvonne Murray/Murray-Mooney (SCO) 4.10.64 3 Athens (Piraeus), GRE 3 Mar 1985
9:07.42 Jill Hunter/Boltz (ENG) 14.10.66 2 Cosford 9 Jan 1988
9:07.6 Mary Stewart/Cotton (SCO<>ENG) 25.02.56 1 Cosford 20 Mar 1976
9:08.08 Lisa Dobriskey (ENG) 23.12.83 1 Sheffield 27 Feb 2005
9:15.91 Liz Lynch/McColgan (SCO) 24.05.64 1 Bloomington IN, USA 1 Feb 1986
9:17.87 Elspeth Turner (SCO) 18.03.65 2 Gainesville FL, USA 28 Feb 1987
9:18.80 Claire Forbes (JER) 25.03.71 3h1 Indianapolis IN, USA 13 Mar 1992
9:18.95 Kate Reed (ENG) 28.09.82 1 Cardiff 29 Feb 2004 10
short course (c12m under)
9:05.64 Liz Lynch/McColgan (SCO) 24.05.64 2 Oklahoma City OK, USA 15 Mar 1986
9:17.84 Andrea Everett/Paolillo (SCO) 22.06.64 4h2 Oklahoma City OK, USA 14 Mar 1986
2 MILES
9:50.85 Liz Lynch/McColgan (SCO) 24.05.64 1 Baton Rouge LA, USA 1 Mar 1986
9:58.22 Bernadette Madigan (ENG) 11.02.60 1 Cedar Falls IA, USA 12 Mar 1982
5000 METRES
16:17.1 Andrea Everett/Paolillo (SCO) 22.06.64 1 West Lafayette IN, USA 25 Jan 1986
16:26.30 Louise Watson (ENG) 13.12.71 9 Indianapolis IN, USA 12 Mar 1993
16:26.32 Aine Hoban (ENG) 13.07.84 1 Boston (R) MA, USA 4 Mar 2006
oversized track
16:25.25 Aine Hoban (ENG) 13.07.84 4 Akron OH, USA 18 Feb 2006
50 METRES HURDLES
7.15 Yvette Wray/Luker (ENG) 18.10.58 4r2 Berlin, GER 3 Feb 1979
hand timing
7.1 Christine Perera/Bell (ENG) 11.10.49 2 Bucharest, ROM 1 Mar 1970
55 METRES HURDLES
8.04 Jane Hale (NIR) 4.01.74 1 Oklahoma City OK, USA 11 Feb 1995
hand timing
7.9 Angie Thorp (ENG) 7.12.72 1 Dewsbury 6 Mar 1994
60 METRES HURDLES
8.06 Lesley-Ann Skeete (ENG) 20.02.67 3s1 Liévin, FRA 21 Feb 1987
8.12 Jacqui Agyepong (ENG) 5.01.69 1 Glasgow 23 Feb 1990
8.20 Louise Fraser/Tate (ENG) 10.10.70 3 Glasgow 3 Mar 1991
8.20 Gemma Bennett (ENG) 4.01.84 3 Sheffield 12 Feb 2006
8.27 Sally Gunnell (ENG) 29.07.66 2 Cosford 24 Jan 1987
8.28 Judy Livermore/Simpson (ENG) 14.11.60 1r2 Cosford 20 Feb 1982
8.28 Sarah Claxton (ENG) 23.09.79 2 Birmingham 28 Jan 2001
8.29 Jessica Ennis (ENG) 28.01.86 1P Eaubonne, FRA 26 Feb 2006
8.30 Angie Thorp (ENG) 7.12.72 1 Sheffield 19 Jan 1994
8.31 Shirley Strong (ENG) 18.11.58 3 Cosford 28 Feb 1979 10
8.31 Helen Worsey (ENG) 29.08.82 1 Glasgow 23 Feb 2003
hand timing
8.2 Shirley Strong (ENG) 18.11.58 1 San Sebastián, ESP 10 Feb 1979
100 METRES HURDLES
13.92 Symone Belle (ENG) 12.11.84 2 Uxbridge 20 Apr 2005
hand timing
13.7 Jessica Ennis (ENG) 28.01.86 1 Loughborough 14 Jan 2006
HIGH JUMP
1.94 Diana Elliott/Davies (ENG) 7.05.61 5 Milan, ITA 7 Mar 1982
1.92 Julia Bennett (ENG) 26.03.70 1 Cosford 10 Mar 1990
1.92 Susan Jones/Moncrieff (ENG) 8.06.78 6 Valencia, ESP 28 Feb 1998
1.90 Lea Haggett/Goodman (ENG><WAL) 9.05.72 1 Birmingham 3 Jan 1992
1.89 Michelle Dunkley (ENG) 26.01.78 3 Birmingham 8 Feb 1998
1.88 Kelly Mason/Thirkle (ENG) 29.03.71 4 Birmingham 16 Feb 1992
1.87 Jessica Ennis (ENG) 28.01.86 1P Eaubonne, FRA 26 Feb 2006
1.86 Jayne Barnetson (SCO) 21.01.68 3= Athens (Piraeus), GRE 11 Feb 1989
1.85 Barbara Simmonds (ENG) 6.10.61 3 Cosford 23 Feb 1983
1.85 Jennifer Little/Farrell (ENG>SCO) 8.04.65 1 Dewsbury 9 Mar 1986 10
1.85 Natalie Clark (ENG) 4.09.82 1 Birmingham 27 Jan 2004
POLE VAULT
4.26 Zoe Brown (NIR) 15.09.83 1 Sheffield 21 Feb 2004
4.25 Kate Dennison (ENG) 7.05.84 1 Vienna, AUT 31 Jan 2006
4.01 Kirsty Maguire (SCO) 5.07.83 2 Glasgow 6 Mar 2004
4.00 Sonia Lawrence (WAL) 19.01.80 1 Cardiff 20 Jan 2002
4.00 Ellie Spain (ENG) 23.08.82 2 Bedford 18 Jan 2003
3.95 Jennifer Graham (SCO) 1.07.84 5 Loughborough 21 May 2006
3.90 Rhian Clarke/Rusteberg (WAL<ENG) 19.04.77 16=Q Paris (B), FRA 8 Mar 1997
3.85 Rachel Gibbens (ENG) 31.01.86 1 Cardiff 21 Jan 2006
3.80 Clare Neve (ENG) 11.06.86 6=mx Birmingham 19 Feb 2006
3.70 Tracey Bloomfield/Grant (ENG) 13.09.79 2 Birmingham 31 Jan 1999 10
3.70 Gillian Cooke (SCO) 3.10.82 3 Cardiff 16 Feb 2002
3.70 Louise Butterworth (ENG) 22.02.85 8 Loughborough 27 May 2006
notes
3.73 Erin Kinnear 17 Feb 2006 - excluded as set after opting to represent Irish Republic
LONG JUMP
6.61 Fiona May (ENG>ITA) 12.12.69 1 Glasgow 3 Mar 1991
6.51 Yinka Idowu (ENG<NGR) 25.02.72 1 Glasgow 12 Feb 1994
6.50 Mary Berkeley/Agyepong (ENG) 3.10.65 1 Madrid, ESP 1 Feb 1986
6.46 Jade Johnson (ENG) 7.06.80 1 Birmingham 30 Jan 2000
6.36 Sharon Bowie (ENG) 2.07.66 1 Cosford 10 Jan 1987
6.34 Barbara-Anne Barrett (ENG) 4.10.51 4 Berlin (DH), GER 20 Feb 1971
6.33 Ann Wilson/Simmonds (ENG) 29.09.49 8 Vienna, AUT 14 Mar 1970
6.33 Barbara Inkpen/Lawton (ENG) 28.10.49 1 Cosford 21 Nov 1970
6.28 Joanne Mulliner (ENG) 18.08.66 1 Cosford 21 Feb 1987
6.27 Jo Wise (ENG) 15.03.71 1 Birmingham 15 Feb 1992 10
TRIPLE JUMP
13.50 Michelle Griffith/Robinson (ENG) 6.10.71 1 Birmingham 14 Mar 1992
13.48 Ashia Hansen (ENG) 5.12.71 1 Birmingham 13 Feb 1993
13.04 Yasmine Regis (ENG) 12.12.86 2 Fayetteville AR, USA 11 Feb 2006
13.02 Emily Parker (ENG) 7.11.84 2 Sheffield 12 Feb 2005
13.02 Karlene Turner (ENG) 9.01.85 1 Sheffield 26 Feb 2006
12.97 Connie Henry (ENG) 15.04.72 5 Birmingham 26 Feb 1994
12.96 Shani Anderson (ENG) 7.08.75 4 Birmingham 27 Jan 1996
12.70 Rebecca White (ENG) 5.06.80 2 Cardiff 10 Mar 2001
12.52 Pamela Anderson (SCO) 16.10.76 1 Glasgow 21 Jan 1996
12.52 Charmaine Turner (ENG) 5.12.81 5 Birmingham 2 Mar 2003 10
SHOT
17.94 Myrtle Augee (ENG) 4.02.65 2 Budapest, HUN 8 Feb 1987
16.84 Judy Oakes (ENG) 14.02.58 2 Cosford 2 Feb 1980
16.13 Julie Dunkley (ENG) 11.09.79 1 Bedford 23 Jan 2000
15.95 Philippa Roles (WAL) 1.03.78 1 Birmingham 6 Feb 1999
15.85 Alison Grey (SCO) 12.05.73 3 Glasgow 12 Feb 1994
15.68 Yvonne Hanson-Nortey (ENG) 18.02.64 2b Bournemouth 15 Feb 1986
15.32 Helen Hounsell (ENG) 16.11.60 1 London (CP) 13 Feb 1982
15.30 Rebecca Peake (ENG) 22.06.83 1 Sheffield 19 Feb 2005
15.29 Alison Rodger (SCO) 29.10.84 3 Manchester 29 Jan 2006
15.18 Lana Newton (ENG) 29.10.58 1 London (CP) Jan 1979 10
20 LB WEIGHT
18.74 Ade Oshinowo (ENG<USA) 12.02.80 2 Ames IA, USA 1 Mar 2002
PENTATHLON (60H,HJ,SP,LJ,800)
4401 Jessica Ennis (ENG) 28.01.86 1 Eaubonne, FRA 26 Feb 2006
8.29 1.87 11.82 5.85 2:20.45
4118 Nicola Gautier (ENG) 21.03.78 1 Vittel, FRA 19 Mar 2000
8.65 1.68 13.94 5.67 2:24.48
4067 Julie Hollman (ENG) 16.02.77 2 Birmingham 24 Jan 1999
8.91 1.71 10.77 6.00 2:18.71
4021 Catherine Holdsworth (ENG) 3.01.86 2 Eaubonne, FRA 26 Feb 2006
8.59 1.63 12.27 5.95 2:26.28
4012 Emma Beales (ENG) 7.12.71 1 Cosford 14 Mar 1993
8.97 1.65 14.36 5.66 2:33.23
3967 Fiona Harrison (ENG) 30.11.81 6 Nogent-sur-Oise, FRA 25 Feb 2001
8.74 1.65 11.04 5.72 2:18.53
3946 Laura Redmond (SCO) 19.04.81 1 Cardiff 26 Jan 2003
8.85 1.67 12.24 5.78 2:27.33
3933 Phyllis Agbo (ENG) 16.12.85 3 Eaubonne, FRA 26 Feb 2006
8.64 1.66 11.87 5.89 2:31.76
3931 Louise Hazel (ENG) 6.10.85 8 Prague, CZE 12 Feb 2006
8.41 1.64 11.04 5.76 2:26.63
3915 Jayne Barnetson (SCO) 21.01.68 1 Glasgow 25 Feb 1989 10
9.02 1.85 9.80 5.66 2:29.05
PENTATHLON (LJ,60,60H,HJ,SP)
3784 Kate Brewington (ENG) 15.10.81 1 Bedford 13 Jan 2002
5.60 7.96 8.87 1.63 10.52
1500 METRES WALK
no marks known
1 MILE WALK
no marks known
3000 METRES WALK
13:29.72 Julie Drake (ENG) 21.05.69 2 Glasgow 3 Mar 1991
13:32.30 Lisa Langford/Kehler (ENG) 15.03.67 12 Budapest, HUN 5 Mar 1988
13:50.80 Verity Larby/Snook (SCO<ENG) 13.11.70 3 Glasgow 3 Mar 1991
14:29.00 Lynsey Tozer (ENG) 6.12.75 4 Birmingham 26 Feb 1995
14:47.89 Andrea Crofts (ENG) 7.09.70 2 Cosford 3 Feb 1991
5000 METRES WALK
oversized track (cement surface)
27:32.3 Julie Robery (ENG) 27.10.60 3 Cuxhaven, GER 27 Jan 1980
4 x 100 METRES RELAY
47.6 Great Britain & N.I. 2 Cosford 21 Feb 1970
(Janet Stroud/Martin U/20 12.6, Hilary Davies/Yorke 11.9, Marilyn Neufville U/20 11.4, Della James/Pascoe 11.7)
4 x 200 METRES RELAY
1:36.1 Great Britain & N.I. 2 Cosford 2 Feb 1980
(Linsey Macdonald U/17 24.4, Jane Parry U/17 24.1, Helen Barnett/Burkart 23.6, Eleanor Thomas/Cohen 24.0)
4 x 400 METRES RELAY
3:43.11 Great Britain & N.I. Under 23 2 Birmingham 6 Feb 1999
(Karen Gear 55.78, Melanie Purkiss 55.06, Carey Easton/Marshall 58.01, Louretta Thorne 54.26)
© Athletics Weekly 1999-2007
![]() Home Page |
Please e-mail any additions/amendments to: Athletics Weekly |